Dec 04 2003 07:56:04

Daily Transmission Statistics for 30 Day Period
Nov 01 2003 00:00:34 to Nov 30 2003 23:59:59

[Index]

Top Requests for Daily Transmission Statistics

Daily Transmission Statistics Graph


Top Sessions for Daily Transmission Statistics

Daily Transmission Statistics Graph


(30) Daily Transmission Statistics

Requests% RequestsBytes% BytesSessionsVisitorsPagesDate
32,450 2.8%402.7M 2.6%4,1773,1877,645Nov 01 2003
35,193 3.0%427.2M 2.8%4,6083,3967,253Nov 02 2003
40,859 3.5%573.4M 3.8%5,0744,0418,556Nov 03 2003
42,353 3.6%511.2M 3.4%5,0904,1908,549Nov 04 2003
40,752 3.5%480.5M 3.1%4,9573,9948,203Nov 05 2003
40,615 3.5%521.7M 3.4%4,8093,9358,150Nov 06 2003
35,141 3.0%501.2M 3.3%4,3533,4367,091Nov 07 2003
31,486 2.7%448.9M 2.9%3,9693,0006,372Nov 08 2003
33,675 2.9%418.3M 2.7%4,5363,4356,875Nov 09 2003
37,786 3.2%581.0M 3.8%4,9123,8877,328Nov 10 2003
42,440 3.6%550.4M 3.6%5,3334,1869,185Nov 11 2003
38,910 3.3%542.9M 3.6%5,1404,1108,126Nov 12 2003
36,944 3.1%498.3M 3.3%4,7893,8318,029Nov 13 2003
35,345 3.0%459.0M 3.0%4,3993,5318,193Nov 14 2003
35,421 3.0%432.3M 2.8%4,5583,5128,326Nov 15 2003
36,335 3.1%414.4M 2.7%5,2244,0027,142Nov 16 2003
45,287 3.9%629.7M 4.1%5,7754,5389,901Nov 17 2003
42,099 3.6%497.2M 3.3%5,3684,2479,464Nov 18 2003
41,629 3.5%488.3M 3.2%5,8654,3778,874Nov 19 2003
45,902 3.9%547.2M 3.6%6,3344,45110,943Nov 20 2003
42,079 3.6%545.2M 3.6%6,0414,1969,892Nov 21 2003
38,680 3.3%464.0M 3.0%5,2983,7559,019Nov 22 2003
40,492 3.4%506.5M 3.3%5,6804,07310,287Nov 23 2003
49,429 4.2%654.5M 4.3%5,8104,52711,154Nov 24 2003
40,043 3.4%553.6M 3.6%5,5004,2817,845Nov 25 2003
37,800 3.2%528.0M 3.5%5,2254,0348,255Nov 26 2003
38,939 3.3%548.3M 3.6%4,7853,5809,610Nov 27 2003
36,932 3.1%464.9M 3.0%4,7913,7347,549Nov 28 2003
37,566 3.2%519.6M 3.4%5,0203,7057,714Nov 29 2003
43,504 3.7%546.8M 3.6%5,6074,06510,090Nov 30 2003
39,202 3.3%508.6M 3.3%5,1003,9078,520Average
1,176,086 100.0%14.9G 100.0%153,027117,236255,620Totals


[Index]

Copyright © Active Concepts, 1997-99