Jan 06 2004 12:19:23

Browser Access Statistics for 31 Day Period
Dec 01 2003 00:00:13 to Dec 31 2003 23:59:50

[Index]

Top Requests for Web Browsers

Web Browsers Graph


Top Requests for Web Browsers

Web Browsers Graph


(300) Web Browsers

Requests% RequestsBytes% BytesVisitorsBrowser
610,956 66.1%6.8G 54.9%106,676Explorer 6.0
78,714 8.5%961.7M 7.6%15,659Explorer 5.0
63,246 6.8%776.3M 6.1%13,210Explorer 5.5
53,729 5.8%764.9M 6.0%4,916Netscape 5.0
14,052 1.5%182.4M 1.4%2,299Netscape 3.0
11,578 1.3%83.9M 0.7%20Googlebot 2.1
11,364 1.2%203.0M 1.6%5,439AOL 8.0
10,405 1.1%194.9M 1.5%5,171AOL 9.0
7,412 0.8%88.8M 0.7%1,236Netscape 4.7
7,138 0.8%141.9M 1.1%7,138NaverBot-1.0 1.0
6,674 0.7%95.4M 0.8%1,273Explorer 5.2
5,347 0.6%71.1M 0.6%902Explorer 5.1
4,684 0.5%59.3M 0.5%1,687Netscape 4.0
4,587 0.5%114.9M 0.9%4,587Cowbot-0.1.1 0.1
4,541 0.5%81.0M 0.6%2,874AOL 7.0
3,777 0.4%35.5M 0.3%899Explorer 4.0
3,032 0.3%100.0M 0.8%22ia_archiver
2,621 0.3%34.4M 0.3%1,036-
1,724 0.2%16.5M 0.1%27Scooter 3.3
1,608 0.2%121.2M 1.0%1,642PlugIn
1,374 0.1%26.5M 0.2%505Netscape 4.5
996 0.1%14.8M 0.1%789AOL 6.0
959 0.1%779.7M 6.1%390RMA 1.0
880 0.1%12.2M 0.1%666AOL 5.0
795 0.1%6.8M 0.1%795TurnitinBot 1.5
638 0.1%96.3K 0.0%638SexyCrawler 3.0
626 0.1%15.3M 0.1%49Netscape 2.0
582 0.1%13.4M 0.1%52WebTV 2.6
534 0.1%4.1M 0.0%121Netscape 4.6
484 0.1%4.4M 0.0%80Netscape 4.8
459 0.0%7.1M 0.1%97Opera 7.2
373 0.0%401.1M 3.2%485NSPlayer 9.0
358 0.0%5.2M 0.0%10NPBot ..
355 0.0%5.8M 0.0%79Explorer 4.5
326 0.0%3.6M 0.0%42Opera 6.0
286 0.0%4.5M 0.0%45Opera 7.1
257 0.0%2.2M 0.0%257QPCreep
256 0.0%1.6M 0.0%256BravoBrian
255 0.0%122.3K 0.0%5FAST-WebCrawler 3.7
241 0.0%6.2M 0.0%202AOL 4.0
239 0.0%2.2M 0.0%23Microsoft 6.0
227 0.0%4.1M 0.0%227Mister 2.0
210 0.0%0 0.0%11vobsub
209 0.0%977.8K 0.0%209Netscape
206 0.0%0 0.0%11Enfish
187 0.0%960.9K 0.0%42Explorer 3.0
149 0.0%760.2K 0.0%149Art-Online.com .0
148 0.0%1.2M 0.0%148Opera 7.0
141 0.0%1.7M 0.0%3QuepasaCreep 0.9
125 0.0%0 0.0%151Avant ..
119 0.0%622 0.0%24Microsoft-WebDAV-MiniRedir 5.1
109 0.0%1.1M 0.0%32Openfind 3.0
107 0.0%1.2M 0.0%107NG 2.0
105 0.0%584.9K 0.0%45Dumbot(version 0.1
103 0.0%2.0M 0.0%103WebTV 2.8
96 0.0%2.9M 0.0%34WebTV 1.2
95 0.0%937.3K 0.0%37UP.Browser .6
94 0.0%20.7M 0.2%38DA 5.3
89 0.0%428.9K 0.0%89Mac 1.0
86 0.0%567.6K 0.0%2Zao 0.1
84 0.0%1.9M 0.0%84msnbot 0.1
83 0.0%648.0K 0.0%83FAST-WebCrawler 3.8
81 0.0%833.0K 0.0%5http: ..
72 0.0%8.1K 0.0%11sitecheck.internetseer.com ..
68 0.0%1.1M 0.0%68dloader(NaverRobot) 1.5
67 0.0%247.8K 0.0%67SURF
66 0.0%360.4K 0.0%66Wget 1.9
65 0.0%556.3K 0.0%7ASPseek 1.2
65 0.0%29.9M 0.2%60WinampMPEG 2.7
65 0.0%405.5K 0.0%22jBrowser 21.0
63 0.0%176.8K 0.0%63Gigabot 1.0
59 0.0%321.8K 0.0%59Baiduspider+(+http: ..
58 0.0%1.2M 0.0%12AnswerBus ..
56 0.0%72.6M 0.6%64NSPlayer 8.0
53 0.0%353.1K 0.0%53http:
50 0.0%211.6K 0.0%4SJ
49 0.0%0 0.0%3LinkWalker
49 0.0%359.3K 0.0%49QuepasaCreep
47 0.0%7.2K 0.0%34Microsoft
45 0.0%635.9K 0.0%34webcollage 1.1
45 0.0%365.3K 0.0%45netscape6
44 0.0%132.4K 0.0%9appie 1.1
43 0.0%729.3K 0.0%43Innominated 1.0
37 0.0%0 0.0%37MSFrontPage 4.0
37 0.0%119.8K 0.0%37Netscape 1.2
35 0.0%176.4K 0.0%35Infoseek 2.0
35 0.0%384.0K 0.0%34Windows-Media-Player 9.0
34 0.0%229.4K 0.0%4Generic
31 0.0%376.2K 0.0%31Netscape 3.1
31 0.0%8.9K 0.0%2antibot-V1.1.14 1.1
31 0.0%17.6M 0.1%22Mimetype
30 0.0%145.5K 0.0%3NationalDirectory-WebSpider 1.3
29 0.0%2.1M 0.0%3Pompos 1.3
28 0.0%864.3K 0.0%28Opera 5.1
28 0.0%7.1M 0.1%28NetAnts 1.2
28 0.0%320.9K 0.0%7Website
27 0.0%4.2K 0.0%18Moozilla
25 0.0%186.3K 0.0%7Nokia3510i 35101.0
23 0.0%142.3K 0.0%23ImageBot
23 0.0%26.0M 0.2%23NSPlayer 7.1
23 0.0%561.9K 0.0%16Green
23 0.0%140.7K 0.0%23ATTWS 2.0
22 0.0%397.0K 0.0%22MyApp 0.1
22 0.0%602.3K 0.0%22PureSight
21 0.0%0 0.0%26Microsoft 1.1
20 0.0%68.1K 0.0%20Kevin
19 0.0%54.8K 0.0%4Internet 5.0
19 0.0%6.3M 0.0%19DA 5.0
19 0.0%167.5K 0.0%3EmailSiphon
18 0.0%46.2K 0.0%18SonyEricssonP800 8001011.0
18 0.0%62.7K 0.0%18Speedy ..
18 0.0%77.9K 0.0%18Openbot 3.0
17 0.0%118.3K 0.0%17FlickBot 2.0
17 0.0%0 0.0%17Xenu 1.2
17 0.0%97.6K 0.0%17libwww-perl 5.6
16 0.0%98.3K 0.0%16P.Arthur .1
16 0.0%370.1K 0.0%16Aport
16 0.0%141.1K 0.0%16Nokia3595 35951.0
16 0.0%4.5M 0.0%16GetRight 4.5
15 0.0%114.4K 0.0%15Anonymization.Net .5
15 0.0%293.6K 0.0%15DoCoMo 1.0
15 0.0%23.6K 0.0%7Dual
15 0.0%8.7M 0.1%15NSPlayer 7.0
14 0.0%78.6K 0.0%14URL_Spider_Pro 3.0
14 0.0%408.0K 0.0%14FAST-WebCrawler
14 0.0%29.4K 0.0%14Commerce
14 0.0%42.0K 0.0%14My
14 0.0%60.5K 0.0%7curl 7.9
14 0.0%438.1K 0.0%15Lynx 2.8
13 0.0%81.5K 0.0%13Nokia6310i 63101.0
13 0.0%15.2M 0.1%13GetRight 5.0
13 0.0%79.9K 0.0%13Links
12 0.0%73.5K 0.0%12MOT-T720 72005.0
12 0.0%258.0K 0.0%12SonyEricssonP800 8001021.0
11 0.0%0 0.0%12Vagabondo 2.0
11 0.0%27.8K 0.0%11iCab 2.9
11 0.0%594.7K 0.0%11Wget 1.8
11 0.0%31.7K 0.0%11Uncle 1.0
11 0.0%20.4K 0.0%11Netscape 6.0
11 0.0%60.0K 0.0%11UPG1 14.0
10 0.0%215.8K 0.0%10SEC-SGHV200 2001.0
10 0.0%75.6K 0.0%10MOT-A-0A 000.4
10 0.0%17.9K 0.0%10Wotbox 0.5
10 0.0%2.3M 0.0%10Cache ..
10 0.0%281.7K 0.0%10AOL
10 0.0%3.4M 0.0%10DA 7.0
10 0.0%32.0K 0.0%10NutchOrg 0.0
10 0.0%0 0.0%4Linkbot
10 0.0%100.4K 0.0%3Dillo 0.7
10 0.0%82.0K 0.0%10Java 1.4
9 0.0%4.4M 0.0%9DA 4.0
9 0.0%0 0.0%11MSFrontPage 5.0
9 0.0%58.0K 0.0%9WebStripper 2.0
9 0.0%46.9K 0.0%9TygoBot
9 0.0%87.1K 0.0%9.
9 0.0%70.1K 0.0%9SAGEM-myX-5 52.0
9 0.0%27.3K 0.0%9Buscaplus 1.0
9 0.0%44.1K 0.0%9Scrubby 2.2
9 0.0%140.9K 0.0%11Botswana 0.1
9 0.0%760.8K 0.0%9AOL 3.0
9 0.0%35.1K 0.0%2SIE-M56 5604.6
8 0.0%164.9K 0.0%8Opera 5.0
8 0.0%41.2K 0.0%8Robozilla 1.0
8 0.0%39.0K 0.0%8Nokia3200 32001.0
8 0.0%159.0K 0.0%8Crawl_Application
8 0.0%56.7K 0.0%8Exalead 0.1
8 0.0%58.7K 0.0%9Netscape ..
8 0.0%156.4K 0.0%5RPT-HTTPClient 0.3
8 0.0%126.6K 0.0%3libwww-perl 5.5
7 0.0%0 0.0%7MSProxy 2.0
7 0.0%15.7K 0.0%7ojo
7 0.0%30.8K 0.0%7UP.Browser .3
7 0.0%43.9K 0.0%7Microsoft 4.4
7 0.0%129.3K 0.0%4MOT-32 3202.0
7 0.0%260.4K 0.0%7webcollage 1.9
6 0.0%49.3K 0.0%6NOKIA-RH-44 441260600..
6 0.0%63.7K 0.0%5Nokia8310 83101.0
6 0.0%24.1K 0.0%6Netscape 1.0
6 0.0%426.0K 0.0%6Konqueror 1.1
6 0.0%1.3M 0.0%2hl
6 0.0%9.0K 0.0%6SurveyBot 2.3
6 0.0%22.3K 0.0%6SIE-C55 5518.5
6 0.0%278.5K 0.0%6Panasonic-GAD87 8738.5
6 0.0%621.2K 0.0%6SiteMapper 1.0
6 0.0%16.9K 0.0%6NutchCVS 0.0
6 0.0%6.5K 0.0%2Yandex 1.0
6 0.0%35.7K 0.0%12Program 1.0
6 0.0%31.0K 0.0%6Anonymous
5 0.0%62.2K 0.0%5Internet 5.5
5 0.0%24.6K 0.0%5SHARP-TQ-GX10i 101.1
5 0.0%74.2K 0.0%5Nokia3650 36501.0
5 0.0%95.9K 0.0%5SEC-spha460 460.4
5 0.0%277.5K 0.0%5Libby_1.1 1.1
5 0.0%46.4K 0.0%4Nokia6610 66101.0
5 0.0%36.2K 0.0%5Nokia6510 65101.0
5 0.0%68.5K 0.0%5Java1.2.21.2
5 0.0%6.5K 0.0%5lachesis
5 0.0%27.2K 0.0%5SEC-SCHA220 220.4
5 0.0%35.3K 0.0%5Webdup 0.9
4 0.0%26.1K 0.0%4SonyEricssonT610 6102011.0
4 0.0%1.6K 0.0%4Rondello 1.2
4 0.0%12.1K 0.0%4SearchGuild_DMOZ_Experiment
4 0.0%6.7K 0.0%4ObjectsSearch 0.0
4 0.0%3.3K 0.0%4LinkScan 11.2
4 0.0%55.5K 0.0%4Explorer
4 0.0%13.4K 0.0%4Java(TM)
4 0.0%67.3K 0.0%4VaginaBot
4 0.0%200.7K 0.0%4RealDownload 4.0
4 0.0%15.8K 0.0%4Nokia3410 34101.0
4 0.0%20.8K 0.0%6Nokia7650 76501.0
4 0.0%434.8K 0.0%4MARTINI
4 0.0%54.6K 0.0%11Nokia7250 72501.0
4 0.0%13.9K 0.0%1gsa-crawler
4 0.0%8.9K 0.0%4Java1.1.81.1
4 0.0%10.0K 0.0%4Searchspider 1.2
4 0.0%6.7K 0.0%4readwebpage
4 0.0%62.2K 0.0%4Mediapartners-Google 2.1
4 0.0%30.1K 0.0%4SonyEricssonT68 685011.0
4 0.0%19.1K 0.0%4MOT-V60M 6003.0
4 0.0%16.1K 0.0%2Nokia3100 31001.0
4 0.0%24.2K 0.0%4Python-urllib 1.1
4 0.0%19.9K 0.0%4SAGEM-myX-6 61.0
4 0.0%107.5K 0.0%4SpaceBison 0.0
4 0.0%25.8K 0.0%4Harvest
3 0.0%21.0K 0.0%3BlackBerry6210 62103.6
3 0.0%2.6K 0.0%3Infomine 3.0
3 0.0%44.5K 0.0%3Java1.4.0_041.4
3 0.0%271.2K 0.0%3mySCOUT!com-URLChecker 0.1
3 0.0%12.8K 0.0%3WebTV 2.7
3 0.0%209.2K 0.0%3Internet 6.0
3 0.0%270.7K 0.0%3EasyDL 3.0
3 0.0%43.2K 0.0%2Killou.com .1
3 0.0%96.0K 0.0%7WinampMPEG 2.0
3 0.0%4.4K 0.0%3Under 2.2
3 0.0%23.0K 0.0%3SAMSUNG-SGH-N500 5001.0
3 0.0%8.6K 0.0%3PlantyNet_WebRobot_V1.9 1.9
3 0.0%224.7K 0.0%3WEP
3 0.0%15.2K 0.0%3Panasonic-GAD87 871.0
3 0.0%32.8K 0.0%3AUDIOVOX-CDM9155SP 915507.6
3 0.0%39.7K 0.0%3SHARP-TQ-GX10 101.0
3 0.0%14.7K 0.0%3larbin_2.6.3 2.6
3 0.0%17.2K 0.0%3webrank
3 0.0%84.7K 0.0%3MOT-c350M 35009.0
2 0.0%5.3K 0.0%2ATA-Translation-Service
2 0.0%106.9K 0.0%2VaginaBot
2 0.0%11.5K 0.0%2SIE-M50 5014.5
2 0.0%999 0.0%2DeepIndex ..
2 0.0%0 0.0%2REL 1.0
2 0.0%10.6K 0.0%2Nokia7250I 72501.0
2 0.0%11.5K 0.0%4MOT-A-86 8600.0
2 0.0%21.2K 0.0%2HD-TX20B001.1a 20001.1
2 0.0%6.5K 0.0%2SnykeBot 0.6
2 0.0%4.6M 0.0%2NetPumper 1.1
2 0.0%38.6K 0.0%2SIE-MC60 60071.0
2 0.0%3.2K 0.0%2BDFetch
2 0.0%15.0K 0.0%2Blue ..
2 0.0%15.4K 0.0%2Sqworm 2.9
2 0.0%15.3K 0.0%2SIE-M55 5510.6
2 0.0%14.0K 0.0%2SonyEricssonT68 685021.0
2 0.0%0 0.0%2P3P
2 0.0%0 0.0%2curl 7.7
2 0.0%124.3K 0.0%2SIE-C60 6012.6
2 0.0%16.7K 0.0%2Panasonic-GAD75 751.0
2 0.0%450.9K 0.0%2Fast
2 0.0%11.6K 0.0%2SIE-C56 5625.5
2 0.0%14.0K 0.0%1Mitsu 1.2
2 0.0%33.6K 0.0%2NOKIA-NPD-4AW 41050400..
2 0.0%263.3K 0.0%2Netscape 8.0
2 0.0%11.2K 0.0%2Szukacz 1.5
2 0.0%160.0K 0.0%2iTunes 4.1
2 0.0%4.8K 0.0%2Crawler0.10.1
2 0.0%124.4K 0.0%2MOT-74 7400.0
2 0.0%0 0.0%2InfoLink 1.9
2 0.0%14.4K 0.0%2Lynx 2.7
2 0.0%10.6K 0.0%2SHARP-TQ-GX10i 101.0
2 0.0%11.9K 0.0%2. .0
2 0.0%5.3K 0.0%2Watchfire
2 0.0%0 0.0%2LinkScan 6.1
2 0.0%6.5K 0.0%2tumba!-viuva 0.2
2 0.0%20.8K 0.0%2HLoader
2 0.0%17.2K 0.0%2Nokia7210 72101.0
2 0.0%4.5K 0.0%2Panasonic-X70 70001.0
1 0.0%4.8K 0.0%1urrlyepumxphvqleppa
1 0.0%19.3K 0.0%1tivwr6fysyrnl
1 0.0%8.4K 0.0%1aooudydw7yedjyjbedlncxynocug
1 0.0%200.2K 0.0%1ivatk
1 0.0%10.2K 0.0%1QC-2345 23451.0
1 0.0%6.5K 0.0%1updater 0.1
1 0.0%6.8K 0.0%1phmggcenaqlec3fmim
1 0.0%8.4K 0.0%1mjipjT
1 0.0%10.1K 0.0%1ijfjvrpgedlrhshmeAxvmmddAcAtfAc
1 0.0%3.2K 0.0%1mcbjsblrmstxma7flvqbgtkl
1 0.0%842 0.0%1JavaJDK1.1.1 1.1
1 0.0%4.0K 0.0%1WebTrends 3.0
1 0.0%23.9K 0.0%1bpogeptoygyk3mtHsekglqxdckwl
1 0.0%6.3K 0.0%1p6ibivbjyj
1 0.0%23.9K 0.0%1rltJmhxjoiasya
1 0.0%0 0.0%1TZGGBrowser 00.0
1 0.0%356.4K 0.0%1jullpanjpvsulejlDry
1 0.0%356.4K 0.0%1hyvorc3q3mgydo3ylyhah
144 0.0%11.0M 0.1%169Others
2,082 0.2%28.6M 0.2%419Average
924,421 100.0%12.4G 100.0%186,470Totals


[Index]

Copyright © Active Concepts, 1997-99