![]() | ![]() |
![]() | |
(132) Countries |
||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Total Time | Country |
| 290,216 | 31.4% | 4.1G | 32.7% | 29,954 | 24,144 | 53,085 | 874:21:34 | Network |
| 211,395 | 22.9% | 3.0G | 24.4% | 46,935 | 13,780 | 57,927 | 3195:47:31 | US Commercial |
| 174,811 | 18.9% | 2.0G | 15.8% | 19,531 | 12,133 | 43,152 | 881:43:59 | [UNRESOLVED IP] |
| 70,044 | 7.6% | 1.1G | 9.2% | 5,225 | 4,594 | 15,801 | 182:35:01 | Canada |
| 18,458 | 2.0% | 209.6M | 1.6% | 1,925 | 1,630 | 3,276 | 50:59:33 | US Educational |
| 14,487 | 1.6% | 187.5M | 1.5% | 1,585 | 1,092 | 2,585 | 40:05:31 | United Kingdom |
| 12,217 | 1.3% | 146.8M | 1.2% | 3,901 | 2,639 | 2,116 | 142:04:56 | Netherlands |
| 12,099 | 1.3% | 145.7M | 1.1% | 1,323 | 1,197 | 2,099 | 29:32:20 | France |
| 9,738 | 1.1% | 132.0M | 1.0% | 1,048 | 894 | 1,619 | 26:17:32 | Australia |
| 8,577 | 0.9% | 76.7M | 0.6% | 801 | 705 | 2,279 | 34:09:52 | Japan |
| 7,633 | 0.8% | 142.9M | 1.1% | 2,204 | 9 | 2,046 | 326:20:18 | Saudi Arabia |
| 6,439 | 0.7% | 68.3M | 0.5% | 608 | 533 | 1,019 | 13:09:11 | Italy |
| 6,012 | 0.7% | 101.3M | 0.8% | 1,224 | 1,043 | 1,071 | 42:52:38 | Germany |
| 5,871 | 0.6% | 111.9M | 0.9% | 590 | 413 | 1,030 | 13:45:39 | Belgium |
| 4,237 | 0.5% | 90.9M | 0.7% | 485 | 334 | 972 | 17:08:06 | USA |
| 3,860 | 0.4% | 57.7M | 0.5% | 384 | 356 | 670 | 06:29:27 | Poland |
| 3,820 | 0.4% | 63.6M | 0.5% | 785 | 80 | 803 | 30:42:11 | Singapore |
| 3,277 | 0.4% | 34.4M | 0.3% | 351 | 336 | 533 | 07:47:04 | Switzerland |
| 3,037 | 0.3% | 35.5M | 0.3% | 359 | 259 | 728 | 13:37:46 | US Organization |
| 2,960 | 0.3% | 47.6M | 0.4% | 302 | 289 | 565 | 07:17:22 | Brazil |
| 2,890 | 0.3% | 32.2M | 0.3% | 810 | 522 | 355 | 17:11:44 | Finland |
| 2,645 | 0.3% | 29.2M | 0.2% | 263 | 222 | 423 | 05:04:41 | Mexico |
| 2,562 | 0.3% | 28.8M | 0.2% | 365 | 289 | 476 | 07:42:05 | Sweden |
| 2,484 | 0.3% | 26.8M | 0.2% | 240 | 200 | 527 | 34:44 | Denmark |
| 2,387 | 0.3% | 26.3M | 0.2% | 198 | 161 | 418 | 06:18:59 | Malaysia |
| 2,330 | 0.3% | 25.1M | 0.2% | 331 | 236 | 429 | 09:48:09 | New Zealand |
| 2,182 | 0.2% | 21.5M | 0.2% | 208 | 199 | 338 | 05:17:02 | Turkey |
| 2,179 | 0.2% | 26.6M | 0.2% | 271 | 126 | 362 | 07:11:07 | US Military |
| 2,178 | 0.2% | 34.5M | 0.3% | 221 | 191 | 343 | 03:19:17 | Austria |
| 2,046 | 0.2% | 21.9M | 0.2% | 212 | 77 | 406 | 05:45:06 | Estonia |
| 2,011 | 0.2% | 19.9M | 0.2% | 439 | 4 | 418 | 38:03:00 | United Arab Emirates |
| 1,919 | 0.2% | 10.2M | 0.1% | 133 | 128 | 330 | 04:59:05 | Russian Federation |
| 1,746 | 0.2% | 16.4M | 0.1% | 134 | 115 | 287 | 03:12:32 | Greece |
| 1,658 | 0.2% | 22.7M | 0.2% | 151 | 142 | 228 | 02:10:49 | Norway |
| 1,595 | 0.2% | 14.2M | 0.1% | 99 | 89 | 268 | 02:52:52 | Spain |
| 1,456 | 0.2% | 22.3M | 0.2% | 127 | 120 | 229 | 03:43:35 | Argentina |
| 1,369 | 0.1% | 14.0M | 0.1% | 162 | 144 | 274 | 04:04:08 | Israel |
| 1,085 | 0.1% | 19.6M | 0.2% | 105 | 72 | 214 | 03:25:13 | US Government |
| 980 | 0.1% | 5.7M | 0.0% | 114 | 60 | 140 | 02:41:46 | Thailand |
| 974 | 0.1% | 6.5M | 0.1% | 75 | 61 | 167 | 01:12:18 | Taiwan |
| 958 | 0.1% | 11.9M | 0.1% | 79 | 35 | 174 | 02:18:14 | [LOCAL NET] |
| 956 | 0.1% | 9.7M | 0.1% | 98 | 87 | 181 | 03:55:56 | Philippines |
| 926 | 0.1% | 12.3M | 0.1% | 77 | 71 | 176 | 01:59:19 | Lithuania |
| 867 | 0.1% | 14.8M | 0.1% | 75 | 69 | 173 | 02:59:38 | India |
| 806 | 0.1% | 9.1M | 0.1% | 79 | 35 | 131 | 03:30:40 | Portugal |
| 731 | 0.1% | 5.7M | 0.0% | 79 | 29 | 150 | 03:05:38 | South Africa |
| 726 | 0.1% | 9.2M | 0.1% | 46 | 20 | 124 | 03:07:33 | Pakistan |
| 706 | 0.1% | 12.9M | 0.1% | 86 | 40 | 157 | 02:47:56 | Hong Kong |
| 701 | 0.1% | 6.0M | 0.0% | 64 | 52 | 124 | 02:31:14 | Indonesia |
| 619 | 0.1% | 4.9M | 0.0% | 51 | 46 | 83 | 57:50 | Hungary |
| 613 | 0.1% | 7.8M | 0.1% | 145 | 68 | 179 | 03:02:09 | Czech Republic |
| 566 | 0.1% | 5.0M | 0.0% | 55 | 55 | 83 | 52:25 | Croatia |
| 514 | 0.1% | 3.4M | 0.0% | 67 | 64 | 96 | 01:25:32 | Romania |
| 430 | 0.0% | 4.3M | 0.0% | 52 | 51 | 76 | 57:22 | Peru |
| 386 | 0.0% | 2.3M | 0.0% | 12 | 11 | 45 | 15:29 | Uruguay |
| 360 | 0.0% | 8.8M | 0.1% | 61 | 2 | 96 | 02:09:05 | Qatar |
| 320 | 0.0% | 3.4M | 0.0% | 53 | 2 | 43 | 02:23:36 | Syria |
| 307 | 0.0% | 1.6M | 0.0% | 22 | 22 | 69 | 54:38 | Slovenia |
| 295 | 0.0% | 4.7M | 0.0% | 33 | 23 | 71 | 48:34 | Cyprus |
| 287 | 0.0% | 4.3M | 0.0% | 35 | 31 | 53 | 39:13 | Ireland |
| 256 | 0.0% | 3.7M | 0.0% | 16 | 2 | 46 | 22:43 | Malta |
| 252 | 0.0% | 2.1M | 0.0% | 26 | 20 | 35 | 37:13 | Egypt |
| 218 | 0.0% | 1.6M | 0.0% | 31 | 31 | 44 | 58:24 | Macedonia |
| 201 | 0.0% | 1.9M | 0.0% | 29 | 7 | 32 | 55:10 | Lebanon |
| 191 | 0.0% | 2.3M | 0.0% | 18 | 18 | 44 | 23:52 | Dominican Republic |
| 184 | 0.0% | 1.8M | 0.0% | 24 | 23 | 32 | 16:20 | Iceland |
| 179 | 0.0% | 692.5K | 0.0% | 25 | 24 | 28 | 27:34 | Slovakia |
| 172 | 0.0% | 1.1M | 0.0% | 18 | 14 | 30 | 21:46 | Ukraine |
| 158 | 0.0% | 3.6M | 0.0% | 6 | 5 | 23 | 17:44 | Kenya |
| 154 | 0.0% | 1013.6K | 0.0% | 15 | 15 | 25 | 11:14 | Luxembourg |
| 148 | 0.0% | 396.6K | 0.0% | 15 | 10 | 28 | 18:15 | International |
| 143 | 0.0% | 798.5K | 0.0% | 14 | 10 | 25 | 20:12 | Bulgaria |
| 143 | 0.0% | 4.5M | 0.0% | 18 | 14 | 35 | 52:53 | Colombia |
| 140 | 0.0% | 1.0M | 0.0% | 11 | 11 | 23 | 13:32 | Mauritius |
| 132 | 0.0% | 3.9M | 0.0% | 17 | 8 | 37 | 45:00 | Nepal |
| 132 | 0.0% | 766.6K | 0.0% | 19 | 16 | 21 | 10:52 | Chile |
| 126 | 0.0% | 1.8M | 0.0% | 2 | 2 | 36 | 51:23 | Papua New Guinea |
| 113 | 0.0% | 552.8K | 0.0% | 13 | 12 | 20 | 48:01 | Brunei |
| 105 | 0.0% | 1.3M | 0.0% | 10 | 1 | 17 | 12:32 | Jordan |
| 91 | 0.0% | 1.2M | 0.0% | 14 | 14 | 16 | 09:58 | Adv Proj Res Agency |
| 83 | 0.0% | 1.2M | 0.0% | 11 | 10 | 18 | 14:38 | Trinidad and Tobago |
| 78 | 0.0% | 599.2K | 0.0% | 6 | 5 | 11 | 16:43 | Venezuela |
| 76 | 0.0% | 631.3K | 0.0% | 12 | 10 | 16 | 11:47 | Morocco |
| 57 | 0.0% | 615.0K | 0.0% | 3 | 3 | 23 | 27:23 | Bermuda |
| 56 | 0.0% | 133.1K | 0.0% | 43 | 7 | 27 | 01:50:40 | Belize |
| 53 | 0.0% | 1001.1K | 0.0% | 9 | 2 | 9 | 10:10 | Vietnam |
| 48 | 0.0% | 5.1M | 0.0% | 3 | 3 | 30 | 35:00 | Kazakhstan |
| 45 | 0.0% | 607.8K | 0.0% | 2 | 2 | 13 | 06:01 | Ghana |
| 44 | 0.0% | 647.8K | 0.0% | 4 | 4 | 8 | 04:13 | Cocos Islands |
| 43 | 0.0% | 938.2K | 0.0% | 4 | 1 | 4 | 07:33 | Bahamas |
| 43 | 0.0% | 872.7K | 0.0% | 6 | 6 | 6 | 03:09 | Latvia |
| 40 | 0.0% | 625.0K | 0.0% | 3 | 2 | 4 | 02:26 | French Polynesia |
| 34 | 0.0% | 566.6K | 0.0% | 2 | 2 | 5 | 05:04 | Rwanda |
| 33 | 0.0% | 22.5K | 0.0% | 2 | 2 | 4 | 16:16 | Namibia |
| 32 | 0.0% | 244.2K | 0.0% | 3 | 3 | 11 | 05:44 | Byelorussian |
| 31 | 0.0% | 309.9K | 0.0% | 5 | 3 | 4 | 02:44 | Costa Rica |
| 31 | 0.0% | 72.1K | 0.0% | 3 | 3 | 6 | 04:14 | Zambia |
| 29 | 0.0% | 25.5K | 0.0% | 1 | 1 | 4 | 02:06 | Soviet Union |
| 25 | 0.0% | 190.1K | 0.0% | 1 | 1 | 2 | 01:25 | Liechtenstein |
| 25 | 0.0% | 59.0K | 0.0% | 2 | 2 | 3 | 01:32 | Armenia |
| 25 | 0.0% | 82.8K | 0.0% | 2 | 2 | 6 | 05:44 | Bhutan |
| 24 | 0.0% | 133.7K | 0.0% | 8 | 6 | 8 | 04:33 | China |
| 24 | 0.0% | 118.6K | 0.0% | 7 | 6 | 7 | 03:37 | Guatemala |
| 23 | 0.0% | 201.2K | 0.0% | 4 | 3 | 5 | 03:01 | Zimbabwe |
| 22 | 0.0% | 39.0K | 0.0% | 2 | 2 | 2 | 01:09 | Panama |
| 21 | 0.0% | 101.6K | 0.0% | 1 | 1 | 3 | 01:07 | Andorra |
| 20 | 0.0% | 244.2K | 0.0% | 1 | 1 | 2 | 01:23 | Mongolia |
| 17 | 0.0% | 2.6M | 0.0% | 2 | 1 | 4 | 03:13 | Mozambique |
| 17 | 0.0% | 59.8K | 0.0% | 4 | 2 | 4 | 03:23 | Botswana |
| 13 | 0.0% | 27.7K | 0.0% | 1 | 1 | 1 | 00:34 | Honduras |
| 12 | 0.0% | 52.6K | 0.0% | 1 | 1 | 2 | 00:52 | Uzbekistan |
| 12 | 0.0% | 105.0K | 0.0% | 1 | 1 | 1 | 01:05 | New Caledonia |
| 11 | 0.0% | 71.1K | 0.0% | 4 | 4 | 2 | 15:40 | Niue |
| 11 | 0.0% | 81.5K | 0.0% | 3 | 3 | 3 | 01:44 | Cuba |
| 10 | 0.0% | 70.3K | 0.0% | 3 | 2 | 3 | 03:02 | Sri Lanka |
| 10 | 0.0% | 14.7K | 0.0% | 2 | 2 | 2 | 01:02 | Korea, Republic |
| 9 | 0.0% | 10.1K | 0.0% | 1 | 1 | 1 | 00:58 | Dominica |
| 7 | 0.0% | 71.1K | 0.0% | 1 | 1 | 1 | 00:30 | Aruba |
| 7 | 0.0% | 11.7K | 0.0% | 2 | 1 | 2 | 01:00 | Iran |
| 6 | 0.0% | 39.2K | 0.0% | 1 | 1 | 1 | 00:35 | Turks and Caicos Islands |
| 6 | 0.0% | 14.5K | 0.0% | 1 | 1 | 1 | 00:33 | Kyrgyzstan |
| 6 | 0.0% | 17.1K | 0.0% | 1 | 1 | 1 | 00:35 | Samoa |
| 6 | 0.0% | 9.0K | 0.0% | 4 | 1 | 3 | 03:00 | Seychelles |
| 6 | 0.0% | 12.4K | 0.0% | 1 | 1 | 1 | 00:37 | Bosnia Herzegovina |
| 5 | 0.0% | 343.6K | 0.0% | 1 | 1 | 1 | 01:03 | Madagascar |
| 4 | 0.0% | 362.0K | 0.0% | 1 | 1 | 1 | 01:06 | Benin |
| 4 | 0.0% | 6.8K | 0.0% | 1 | 1 | 1 | 00:30 | Tonga |
| 4 | 0.0% | 9.4K | 0.0% | 1 | 1 | 2 | 02:33 | NATO |
| 4 | 0.0% | 15.6K | 0.0% | 1 | 1 | 1 | 01:14 | Fiji |
| 3 | 0.0% | 60.7K | 0.0% | 2 | 2 | 3 | 09:48 | Moldova |
| 2 | 0.0% | 842 | 0.0% | 2 | 2 | 2 | 01:00 | Tanzania |
| 2 | 0.0% | 842 | 0.0% | 1 | 1 | 2 | 01:25 | Jamaica |
| 7,003 | 0.8% | 96.2M | 0.8% | 954 | 536 | 1,539 | 02:55 | Average |
| 924,435 | 100.0% | 12.4G | 100.0% | 125,981 | 70,816 | 203,176 | 6151:49:55 | Totals |
Copyright © Active Concepts, 1997-99