(300) Domains |
||||||||
---|---|---|---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Total Time | Domain |
174,811 | 18.9% | 2.0G | 15.8% | 19,531 | 12,133 | 43,152 | 881:43:59 | [UNRESOLVED IP] |
39,739 | 4.3% | 454.2M | 3.6% | 2,813 | 2,700 | 10,184 | 88:34:19 | .sympatico.ca |
38,986 | 4.2% | 696.6M | 5.5% | 22,798 | 1,653 | 9,830 | 784:55:31 | .aol.com |
33,642 | 3.6% | 616.6M | 4.9% | 2,787 | 2,556 | 5,369 | 70:08:55 | .comcast.net |
27,849 | 3.0% | 356.0M | 2.8% | 2,727 | 2,391 | 4,703 | 58:29:07 | .rr.com |
22,040 | 2.4% | 289.9M | 2.3% | 2,124 | 952 | 4,299 | 119:54:54 | .shawcable.net |
20,331 | 2.2% | 259.3M | 2.0% | 2,227 | 1,168 | 3,700 | 103:41:10 | .rogers.com |
17,116 | 1.9% | 248.4M | 2.0% | 1,576 | 1,397 | 2,919 | 31:26:21 | .attbi.com |
16,512 | 1.8% | 172.9M | 1.4% | 1,172 | 1,057 | 2,955 | 39:59:37 | .telus.net |
15,682 | 1.7% | 224.1M | 1.8% | 1,394 | 1,208 | 2,719 | 29:22:22 | .cox.net |
12,458 | 1.3% | 251.9M | 2.0% | 1,245 | 1,118 | 2,391 | 29:26:32 | .pacbell.net |
11,584 | 1.3% | 83.9M | 0.7% | 1,093 | 11 | 9,567 | 903:27:13 | .googlebot.com |
11,070 | 1.2% | 133.6M | 1.1% | 1,149 | 790 | 1,899 | 27:45:48 | .co.uk |
10,588 | 1.1% | 149.2M | 1.2% | 2,596 | 2,467 | 1,601 | 64:20:50 | .t-dialin.net |
9,901 | 1.1% | 124.2M | 1.0% | 6,218 | 341 | 7,585 | 666:15:22 | .inktomisearch.com |
9,584 | 1.0% | 113.4M | 0.9% | 809 | 783 | 1,804 | 21:09:53 | .bellsouth.net |
9,146 | 1.0% | 137.5M | 1.1% | 956 | 827 | 1,565 | 38:33 | .verizon.net |
8,678 | 0.9% | 130.4M | 1.0% | 773 | 708 | 1,435 | 16:42:20 | .adelphia.net |
8,606 | 0.9% | 127.6M | 1.0% | 647 | 600 | 1,319 | 12:10:49 | .videotron.ca |
8,435 | 0.9% | 115.6M | 0.9% | 636 | 595 | 1,437 | 17:09:10 | .swbell.net |
8,050 | 0.9% | 96.3M | 0.8% | 862 | 831 | 1,486 | 17:29:45 | .wanadoo.fr |
7,633 | 0.8% | 142.9M | 1.1% | 2,204 | 9 | 2,046 | 326:20:18 | .net.sa |
7,553 | 0.8% | 114.4M | 0.9% | 748 | 673 | 1,207 | 14:39:08 | .optonline.net |
7,360 | 0.8% | 81.0M | 0.6% | 784 | 583 | 1,149 | 23:56:50 | .ameritech.net |
7,277 | 0.8% | 69.6M | 0.5% | 685 | 658 | 1,229 | 53:34 | .Level3.net |
6,270 | 0.7% | 49.4M | 0.4% | 571 | 502 | 1,703 | 25:49:13 | .ne.jp |
6,221 | 0.7% | 84.5M | 0.7% | 563 | 531 | 1,035 | 13:38:38 | .mindspring.com |
6,086 | 0.7% | 157.5M | 1.2% | 578 | 541 | 1,003 | 12:00:56 | .charter.com |
6,023 | 0.7% | 71.6M | 0.6% | 634 | 605 | 1,029 | 12:55:06 | .btopenworld.com |
5,735 | 0.6% | 62.5M | 0.5% | 516 | 439 | 830 | 10:57:00 | .dsl-verizon.net |
5,015 | 0.5% | 63.7M | 0.5% | 506 | 462 | 825 | 13:13:18 | .net.au |
4,919 | 0.5% | 65.2M | 0.5% | 532 | 495 | 850 | 14:22:01 | .qwest.net |
4,498 | 0.5% | 42.5M | 0.3% | 387 | 317 | 672 | 09:01:04 | .interbusiness.it |
4,303 | 0.5% | 63.1M | 0.5% | 478 | 378 | 709 | 12:17:38 | .com.au |
4,271 | 0.5% | 59.7M | 0.5% | 537 | 89 | 786 | 20:14:12 | .ntli.net |
3,892 | 0.4% | 49.3M | 0.4% | 360 | 329 | 721 | 11:41:58 | .uu.net |
3,710 | 0.4% | 39.3M | 0.3% | 309 | 269 | 635 | 06:46:13 | .covad.net |
3,370 | 0.4% | 45.4M | 0.4% | 382 | 159 | 750 | 09:33:50 | .co.nz |
3,199 | 0.3% | 52.8M | 0.4% | 715 | 69 | 700 | 28:52:11 | .com.sg |
3,159 | 0.3% | 64.0M | 0.5% | 301 | 280 | 522 | 07:34:16 | .skynet.be |
3,142 | 0.3% | 67.8M | 0.5% | 269 | 244 | 564 | 06:08:28 | .cgocable.net |
3,061 | 0.3% | 52.4M | 0.4% | 312 | 293 | 496 | 05:35:46 | .ntl.com |
3,032 | 0.3% | 100.0M | 0.8% | 423 | 11 | 2,361 | 267:45:09 | .alexa.com |
2,754 | 0.3% | 39.7M | 0.3% | 331 | 238 | 524 | 09:50:29 | .ac.uk |
2,681 | 0.3% | 37.9M | 0.3% | 274 | 268 | 462 | 06:14:40 | .btcentralplus.com |
2,564 | 0.3% | 23.9M | 0.2% | 247 | 244 | 451 | 08:39:44 | .rasserver.net |
2,506 | 0.3% | 41.9M | 0.3% | 477 | 459 | 296 | 11:32:58 | .t-ipconnect.de |
2,473 | 0.3% | 324.4M | 2.6% | 150 | 115 | 669 | 09:31:23 | .eastlink.ca |
2,463 | 0.3% | 26.2M | 0.2% | 277 | 249 | 441 | 07:17:08 | .att.net |
2,402 | 0.3% | 128.4M | 1.0% | 369 | 46 | 2,122 | 07:15:13 | .twtelecom.net |
2,374 | 0.3% | 32.6M | 0.3% | 314 | 97 | 494 | 06:41:55 | .rima-tde.net |
2,316 | 0.3% | 37.8M | 0.3% | 199 | 191 | 407 | 03:03:45 | .tpnet.pl |
2,313 | 0.3% | 29.6M | 0.2% | 233 | 126 | 460 | 10:52:18 | .on.ca |
2,114 | 0.2% | 27.7M | 0.2% | 156 | 141 | 378 | 05:11:27 | .sk.ca |
2,109 | 0.2% | 25.2M | 0.2% | 189 | 176 | 325 | 03:43:46 | .rcn.com |
2,037 | 0.2% | 11.8M | 0.1% | 206 | 169 | 542 | 10:25:13 | .bbtec.net |
2,001 | 0.2% | 19.9M | 0.2% | 438 | 3 | 417 | 38:02:26 | .net.ae |
1,959 | 0.2% | 22.0M | 0.2% | 296 | 188 | 273 | 08:49:34 | .charterpipeline.net |
1,944 | 0.2% | 21.1M | 0.2% | 175 | 168 | 347 | 03:34:17 | .mchsi.com |
1,941 | 0.2% | 33.1M | 0.3% | 235 | 195 | 309 | 07:04:49 | .telia.com |
1,885 | 0.2% | 16.6M | 0.1% | 171 | 167 | 360 | 04:25:03 | .mts.net |
1,855 | 0.2% | 16.4M | 0.1% | 166 | 165 | 284 | 04:19:54 | .net.tr |
1,817 | 0.2% | 28.1M | 0.2% | 181 | 178 | 341 | 06:03:25 | .dialsprint.net |
1,740 | 0.2% | 16.6M | 0.1% | 864 | 13 | 1,036 | 56:14:39 | .av.com |
1,707 | 0.2% | 18.0M | 0.1% | 901 | 480 | 264 | 64:43:21 | .a2000.nl |
1,691 | 0.2% | 17.0M | 0.1% | 412 | 305 | 181 | 15:51:10 | .home.nl |
1,653 | 0.2% | 22.9M | 0.2% | 160 | 151 | 327 | 03:27:53 | .com.br |
1,645 | 0.2% | 13.9M | 0.1% | 184 | 144 | 238 | 03:38:32 | .net.mx |
1,611 | 0.2% | 19.8M | 0.2% | 153 | 144 | 319 | 05:13:21 | .sprint-hsd.net |
1,551 | 0.2% | 15.3M | 0.1% | 99 | 96 | 254 | 03:23:51 | .net.my |
1,500 | 0.2% | 14.8M | 0.1% | 585 | 392 | 143 | 14:24:31 | .chello.nl |
1,479 | 0.2% | 29.1M | 0.2% | 495 | 450 | 163 | 07:08:46 | .wanadoo.nl |
1,467 | 0.2% | 22.9M | 0.2% | 213 | 193 | 245 | 03:23:24 | .proxad.net |
1,465 | 0.2% | 59.4M | 0.5% | 213 | 131 | 301 | 05:56:36 | .netvigator.com |
1,452 | 0.2% | 14.8M | 0.1% | 558 | 360 | 163 | 21:39:14 | .planet.nl |
1,392 | 0.2% | 13.4M | 0.1% | 156 | 152 | 211 | 02:33:35 | .bluewin.ch |
1,390 | 0.2% | 16.1M | 0.1% | 149 | 148 | 223 | 03:44:10 | .tiscali.com |
1,386 | 0.1% | 27.1M | 0.2% | 195 | 66 | 300 | 06:25:49 | .hinet.net |
1,361 | 0.1% | 21.3M | 0.2% | 149 | 22 | 264 | 02:56:02 | .telenet-ops.be |
1,356 | 0.1% | 11.6M | 0.1% | 246 | 128 | 220 | 08:25:33 | .earthlink.net |
1,355 | 0.1% | 13.0M | 0.1% | 121 | 74 | 144 | 04:46:35 | .club-internet.fr |
1,353 | 0.1% | 28.8M | 0.2% | 250 | 244 | 199 | 06:14:34 | .arcor-ip.net |
1,297 | 0.1% | 24.1M | 0.2% | 111 | 111 | 236 | 02:28:34 | .aliant.net |
1,296 | 0.1% | 20.6M | 0.2% | 99 | 92 | 271 | 02:27:31 | .chartermi.net |
1,289 | 0.1% | 12.9M | 0.1% | 110 | 107 | 211 | 03:44:32 | .frontiernet.net |
1,257 | 0.1% | 18.9M | 0.1% | 136 | 2 | 292 | 10:12:29 | .qualitynet.net |
1,230 | 0.1% | 18.2M | 0.1% | 93 | 89 | 206 | 03:07:13 | .snet.net |
1,203 | 0.1% | 26.0M | 0.2% | 126 | 124 | 224 | 03:01:36 | .insightBB.com |
1,182 | 0.1% | 23.1M | 0.2% | 128 | 125 | 215 | 03:38:47 | .net.br |
1,182 | 0.1% | 18.0M | 0.1% | 104 | 92 | 305 | 05:05:26 | .or.jp |
1,173 | 0.1% | 15.8M | 0.1% | 96 | 60 | 170 | 02:24:36 | .direcpc.com |
1,169 | 0.1% | 11.7M | 0.1% | 103 | 94 | 210 | 02:12:24 | .cableone.net |
1,158 | 0.1% | 10.3M | 0.1% | 94 | 88 | 148 | 01:57:23 | .wideopenwest.com |
1,132 | 0.1% | 12.7M | 0.1% | 144 | 130 | 233 | 02:56:21 | .net.il |
1,123 | 0.1% | 9.3M | 0.1% | 93 | 80 | 245 | 03:25:26 | .link.net |
1,105 | 0.1% | 15.9M | 0.1% | 122 | 4 | 214 | 04:56:45 | .cogeco.net |
1,024 | 0.1% | 9.8M | 0.1% | 124 | 79 | 150 | 01:58:03 | .pipex.com |
1,009 | 0.1% | 11.1M | 0.1% | 48 | 47 | 178 | 03:50:46 | .look.ca |
1,000 | 0.1% | 14.5M | 0.1% | 93 | 87 | 176 | 01:27:30 | .cox-internet.com |
998 | 0.1% | 15.3M | 0.1% | 86 | 84 | 174 | 03:00:29 | .o1.com |
990 | 0.1% | 9.9M | 0.1% | 122 | 116 | 179 | 02:49:38 | .sify.net |
962 | 0.1% | 9.5M | 0.1% | 66 | 65 | 109 | 01:17:14 | .online.no |
950 | 0.1% | 15.0M | 0.1% | 74 | 73 | 175 | 01:20:37 | .com.mx |
942 | 0.1% | 12.1M | 0.1% | 65 | 60 | 125 | 01:31:51 | .charter-stl.com |
934 | 0.1% | 11.5M | 0.1% | 107 | 98 | 199 | 07:47:20 | .tele.dk |
924 | 0.1% | 10.3M | 0.1% | 63 | 50 | 154 | 58:48 | .speakeasy.net |
894 | 0.1% | 8.1M | 0.1% | 80 | 71 | 128 | 01:47:55 | .bezeqint.net |
887 | 0.1% | 7.3M | 0.1% | 50 | 46 | 162 | 02:52:26 | .dccnet.com |
875 | 0.1% | 13.4M | 0.1% | 67 | 66 | 139 | 01:56:24 | .com.ar |
858 | 0.1% | 10.1M | 0.1% | 69 | 27 | 179 | 02:49:15 | .gc.ca |
847 | 0.1% | 10.4M | 0.1% | 141 | 89 | 216 | 19:57:20 | .hansenet.de |
843 | 0.1% | 5.0M | 0.0% | 46 | 43 | 129 | 52:28 | .net.tw |
837 | 0.1% | 9.0M | 0.1% | 89 | 83 | 164 | 02:58:31 | .com.ph |
826 | 0.1% | 7.9M | 0.1% | 81 | 78 | 134 | 02:00:23 | .eircom.net |
817 | 0.1% | 8.1M | 0.1% | 87 | 23 | 165 | 08:09:09 | .bc.ca |
815 | 0.1% | 26.2M | 0.2% | 78 | 77 | 176 | 04:26:24 | .sprint-canada.net |
808 | 0.1% | 7.0M | 0.1% | 213 | 84 | 86 | 05:49:07 | .inet.fi |
798 | 0.1% | 10.1M | 0.1% | 166 | 92 | 99 | 02:56:18 | .mcbone.net |
796 | 0.1% | 7.2M | 0.1% | 88 | 58 | 149 | 02:38:49 | .jaring.my |
795 | 0.1% | 6.8M | 0.1% | 4 | 2 | 622 | 22:08:17 | .turnitin.com |
786 | 0.1% | 18.5M | 0.1% | 58 | 56 | 120 | 52:40 | .genuity.net |
784 | 0.1% | 18.2M | 0.1% | 279 | 4 | 190 | 15:09:59 | .webtv.net |
781 | 0.1% | 12.6M | 0.1% | 95 | 60 | 153 | 03:07:40 | .ca.us |
755 | 0.1% | 3.5M | 0.0% | 20 | 20 | 75 | 13:05 | .buckeye-express.com |
736 | 0.1% | 8.2M | 0.1% | 66 | 65 | 149 | 01:40:29 | .fuse.net |
731 | 0.1% | 7.1M | 0.1% | 436 | 3 | 712 | 70:48:15 | .looksmart.com |
731 | 0.1% | 17.9M | 0.1% | 152 | 9 | 245 | 03:51:03 | .marketscore.com |
724 | 0.1% | 8.1M | 0.1% | 136 | 70 | 130 | 03:57:33 | .net.nz |
722 | 0.1% | 13.8M | 0.1% | 65 | 62 | 141 | 02:07:53 | .net.in |
716 | 0.1% | 20.9M | 0.2% | 71 | 53 | 159 | 02:20:47 | .cgocable.ca |
714 | 0.1% | 7.9M | 0.1% | 62 | 38 | 121 | 01:32:45 | .newskies.net |
712 | 0.1% | 7.1M | 0.1% | 76 | 76 | 129 | 01:42:28 | .libero.it |
705 | 0.1% | 7.5M | 0.1% | 35 | 31 | 108 | 36:18 | .estpak.ee |
703 | 0.1% | 3.2M | 0.0% | 17 | 11 | 200 | 03:54:04 | .transedge.com |
695 | 0.1% | 9.3M | 0.1% | 36 | 34 | 150 | 01:54:27 | .radiant.net |
693 | 0.1% | 29.7M | 0.2% | 22 | 7 | 161 | 04:35:00 | .ga.us |
688 | 0.1% | 16.4M | 0.1% | 71 | 57 | 144 | 01:06:38 | .surfer.at |
687 | 0.1% | 7.0M | 0.1% | 81 | 58 | 89 | 03:36:02 | .xo.net |
662 | 0.1% | 16.6M | 0.1% | 47 | 44 | 148 | 02:55:49 | .nb.ca |
660 | 0.1% | 8.8M | 0.1% | 72 | 68 | 116 | 01:11:58 | .alltel.net |
657 | 0.1% | 6.6M | 0.1% | 78 | 74 | 85 | 02:42:26 | .tiscali.fr |
654 | 0.1% | 9.7M | 0.1% | 117 | 111 | 93 | 04:07:38 | .tiscali.de |
649 | 0.1% | 6.6M | 0.1% | 52 | 50 | 127 | 01:21:46 | .globetrotter.net |
648 | 0.1% | 8.1M | 0.1% | 70 | 69 | 93 | 01:27:06 | .centurytel.net |
646 | 0.1% | 9.7M | 0.1% | 77 | 32 | 104 | 01:41:18 | .navy.mil |
639 | 0.1% | 5.1M | 0.0% | 66 | 19 | 131 | 02:50:44 | .co.za |
638 | 0.1% | 96.3K | 0.0% | 13 | 1 | 636 | 16:19 | .cybertechnology.nl |
631 | 0.1% | 7.6M | 0.1% | 36 | 19 | 113 | 02:36:55 | .net.pk |
620 | 0.1% | 3.5M | 0.0% | 54 | 52 | 151 | 01:41:42 | .ad.jp |
618 | 0.1% | 5.7M | 0.0% | 61 | 49 | 99 | 02:01:05 | .net.id |
579 | 0.1% | 9.6M | 0.1% | 69 | 67 | 122 | 02:12:02 | .hispeed.ch |
578 | 0.1% | 7.9M | 0.1% | 93 | 8 | 117 | 02:14:42 | .untd.com |
574 | 0.1% | 15.1M | 0.1% | 56 | 3 | 542 | 15:02:44 | .teoma.com |
570 | 0.1% | 4.6M | 0.0% | 44 | 2 | 133 | 02:41:12 | .saix.net |
566 | 0.1% | 31.2M | 0.2% | 56 | 36 | 108 | 01:41:47 | .gte.net |
566 | 0.1% | 3.0M | 0.0% | 36 | 36 | 68 | 42:07 | .otenet.gr |
564 | 0.1% | 9.4M | 0.1% | 77 | 69 | 104 | 01:54:40 | .algx.net |
564 | 0.1% | 3.3M | 0.0% | 73 | 25 | 88 | 01:26:34 | .co.th |
560 | 0.1% | 6.4M | 0.1% | 56 | 54 | 90 | 01:28:33 | .virgin.net |
559 | 0.1% | 9.5M | 0.1% | 138 | 109 | 85 | 02:43:43 | .zonnet.nl |
555 | 0.1% | 5.1M | 0.0% | 56 | 51 | 82 | 01:44:59 | .net.ar |
548 | 0.1% | 9.0M | 0.1% | 142 | 119 | 79 | 01:40:08 | .xs4all.nl |
536 | 0.1% | 5.8M | 0.0% | 13 | 11 | 127 | 01:25:52 | .telusplanet.net |
533 | 0.1% | 6.6M | 0.1% | 49 | 47 | 87 | 59:31 | .tele2.fr |
522 | 0.1% | 7.3M | 0.1% | 127 | 83 | 139 | 02:29:27 | .bredbandsbolaget.se |
521 | 0.1% | 4.6M | 0.0% | 14 | 6 | 116 | 39:35 | .byu.edu |
520 | 0.1% | 6.1M | 0.0% | 46 | 2 | 77 | 02:57:02 | .telepac.pt |
520 | 0.1% | 3.7M | 0.0% | 58 | 55 | 70 | 01:05:08 | .telekom.at |
516 | 0.1% | 4.4M | 0.0% | 39 | 39 | 86 | 02:07:27 | .netzero.com |
509 | 0.1% | 5.2M | 0.0% | 86 | 14 | 91 | 02:43:59 | .NIPR.MIL |
509 | 0.1% | 6.2M | 0.0% | 24 | 7 | 78 | 58:33 | .elion.ee |
507 | 0.1% | 2.7M | 0.0% | 21 | 19 | 143 | 25:59 | .telefonica-data.net |
503 | 0.1% | 6.7M | 0.1% | 59 | 55 | 99 | 01:20:58 | .noos.fr |
498 | 0.1% | 5.1M | 0.0% | 51 | 38 | 89 | 01:01:25 | .qc.ca |
485 | 0.1% | 4.1M | 0.0% | 54 | 53 | 83 | 01:00:38 | .tds.net |
478 | 0.1% | 677.1K | 0.0% | 38 | 19 | 154 | 13:29:12 | .webspeed.dk |
475 | 0.1% | 7.3M | 0.1% | 27 | 22 | 82 | 25:19 | .dsl.net |
468 | 0.1% | 6.2M | 0.0% | 43 | 41 | 110 | 55:15 | .chartertn.net |
462 | 0.0% | 3.8M | 0.0% | 86 | 73 | 44 | 01:14:32 | .omakaista.fi |
459 | 0.0% | 4.3M | 0.0% | 54 | 53 | 80 | 01:21:00 | .prserv.net |
455 | 0.0% | 7.4M | 0.1% | 83 | 83 | 71 | 01:40:12 | .mediaWays.net |
455 | 0.0% | 2.5M | 0.0% | 38 | 37 | 64 | 01:13:33 | .3web.net |
448 | 0.0% | 7.8M | 0.1% | 32 | 29 | 85 | 56:51 | .ubc.ca |
438 | 0.0% | 3.8M | 0.0% | 45 | 43 | 76 | 52:49 | .takas.lt |
431 | 0.0% | 2.6M | 0.0% | 39 | 39 | 61 | 58:44 | .tri-isys.com |
412 | 0.0% | 4.0M | 0.0% | 46 | 46 | 68 | 54:05 | .net.pe |
404 | 0.0% | 3.4M | 0.0% | 24 | 22 | 60 | 54:38 | .golden.net |
403 | 0.0% | 1.4M | 0.0% | 14 | 14 | 56 | 22:18 | .infoave.net |
395 | 0.0% | 9.1M | 0.1% | 57 | 4 | 85 | 01:23:15 | .net.sg |
394 | 0.0% | 3.5M | 0.0% | 4 | 4 | 62 | 42:06 | .uncg.edu |
390 | 0.0% | 2.4M | 0.0% | 31 | 28 | 59 | 47:50 | .utoronto.ca |
385 | 0.0% | 4.7M | 0.0% | 22 | 19 | 70 | 37:27 | .gtconnect.net |
385 | 0.0% | 2.7M | 0.0% | 19 | 18 | 71 | 48:18 | .rol.ru |
384 | 0.0% | 2.6M | 0.0% | 33 | 3 | 50 | 38:50 | .show-net.net |
383 | 0.0% | 4.8M | 0.0% | 13 | 3 | 83 | 01:15:24 | .alter.net |
381 | 0.0% | 2.9M | 0.0% | 6 | 6 | 41 | 30:31 | .uga.edu |
375 | 0.0% | 2.4M | 0.0% | 9 | 3 | 51 | 23:35 | .cipherkey.com |
371 | 0.0% | 4.2M | 0.0% | 48 | 46 | 65 | 58:34 | .mpoweredpc.net |
367 | 0.0% | 1.2M | 0.0% | 2 | 2 | 13 | 22:08 | .tiscali.es |
367 | 0.0% | 2.2M | 0.0% | 9 | 8 | 42 | 13:42 | .net.uy |
366 | 0.0% | 9.2M | 0.1% | 44 | 31 | 90 | 01:17:34 | .gci.net |
365 | 0.0% | 3.3M | 0.0% | 41 | 36 | 66 | 42:45 | .accesscomm.ca |
365 | 0.0% | 3.5M | 0.0% | 31 | 29 | 69 | 48:56 | .charterwv.net |
364 | 0.0% | 3.6M | 0.0% | 7 | 7 | 45 | 01:53:03 | .porchlight.ca |
362 | 0.0% | 3.0M | 0.0% | 52 | 44 | 64 | 53:47 | .comhem.se |
360 | 0.0% | 4.5M | 0.0% | 35 | 29 | 68 | 51:09 | .knology.net |
360 | 0.0% | 8.8M | 0.1% | 61 | 2 | 96 | 02:09:05 | .net.qa |
356 | 0.0% | 1.9M | 0.0% | 31 | 1 | 64 | 02:54:17 | .cbc.ca |
356 | 0.0% | 3.3M | 0.0% | 41 | 39 | 62 | 54:14 | .primus.ca |
355 | 0.0% | 4.0M | 0.0% | 28 | 25 | 75 | 54:25 | .nf.net |
355 | 0.0% | 2.8M | 0.0% | 36 | 35 | 45 | 28:34 | .zoominternet.net |
353 | 0.0% | 3.9M | 0.0% | 36 | 35 | 68 | 55:54 | .retevision.es |
352 | 0.0% | 1.2M | 0.0% | 38 | 5 | 326 | 04:25:37 | .fastsearch.net |
349 | 0.0% | 4.6M | 0.0% | 45 | 36 | 67 | 36:30 | .edu.au |
349 | 0.0% | 2.7M | 0.0% | 46 | 46 | 73 | 01:24:19 | .telus.com |
349 | 0.0% | 2.1M | 0.0% | 24 | 24 | 61 | 49:15 | .mtu-net.ru |
345 | 0.0% | 3.0M | 0.0% | 29 | 28 | 47 | 24:59 | .bresnan.net |
344 | 0.0% | 6.6M | 0.1% | 45 | 37 | 77 | 01:19:42 | .net.uk |
343 | 0.0% | 1.9M | 0.0% | 5 | 4 | 49 | 30:33 | .easystreet.com |
342 | 0.0% | 3.8M | 0.0% | 37 | 24 | 41 | 44:31 | .af.mil |
340 | 0.0% | 6.2M | 0.0% | 33 | 33 | 62 | 01:54:52 | .bctel.ca |
340 | 0.0% | 4.7M | 0.0% | 56 | 55 | 58 | 38:55 | .tiscali.it |
338 | 0.0% | 2.7M | 0.0% | 35 | 35 | 54 | 44:55 | .allstream.net |
337 | 0.0% | 4.8M | 0.0% | 79 | 61 | 32 | 02:18:23 | .tiscali.nl |
335 | 0.0% | 2.6M | 0.0% | 24 | 23 | 57 | 01:36:07 | .ucc-net.ca |
334 | 0.0% | 2.7M | 0.0% | 40 | 40 | 75 | 44:05 | .ptd.net |
334 | 0.0% | 3.8M | 0.0% | 7 | 6 | 62 | 18:18 | .uwaterloo.ca |
333 | 0.0% | 712.4K | 0.0% | 19 | 1 | 60 | 31:26 | .walgreens.com |
332 | 0.0% | 2.7M | 0.0% | 27 | 27 | 46 | 25:41 | .hinet.hr |
331 | 0.0% | 2.7M | 0.0% | 51 | 17 | 73 | 01:35:55 | .uva.nl |
327 | 0.0% | 4.6M | 0.0% | 3 | 3 | 78 | 46:34 | .tellas.gr |
327 | 0.0% | 2.6M | 0.0% | 21 | 14 | 57 | 54:46 | .ctinets.com |
322 | 0.0% | 2.7M | 0.0% | 23 | 23 | 47 | 46:45 | .adslplus.ch |
321 | 0.0% | 3.1M | 0.0% | 13 | 13 | 51 | 01:02:38 | .stofanet.dk |
320 | 0.0% | 3.4M | 0.0% | 53 | 2 | 43 | 02:23:36 | .net.sy |
319 | 0.0% | 5.5M | 0.0% | 29 | 24 | 51 | 01:17:45 | .army.mil |
318 | 0.0% | 3.2M | 0.0% | 29 | 25 | 68 | 23:57 | .dslextreme.com |
318 | 0.0% | 3.7M | 0.0% | 42 | 41 | 67 | 01:04:00 | .popsite.net |
316 | 0.0% | 2.1M | 0.0% | 12 | 12 | 49 | 46:14 | .uniserve.ca |
314 | 0.0% | 6.6M | 0.1% | 25 | 24 | 57 | 21:57 | .insightbb.com |
313 | 0.0% | 1.7M | 0.0% | 31 | 28 | 48 | 49:07 | .columbia.edu |
311 | 0.0% | 3.3M | 0.0% | 40 | 30 | 70 | 01:13:04 | .choiceone.net |
311 | 0.0% | 5.1M | 0.0% | 32 | 31 | 51 | 36:51 | .voyager.net |
306 | 0.0% | 1.9M | 0.0% | 30 | 21 | 89 | 26:34 | .il.us |
304 | 0.0% | 4.0M | 0.0% | 36 | 17 | 115 | 01:33:10 | .ibm.com |
301 | 0.0% | 10.0M | 0.1% | 32 | 17 | 83 | 01:05:09 | .mn.us |
300 | 0.0% | 2.7M | 0.0% | 27 | 9 | 51 | 55:47 | .prtc.net |
297 | 0.0% | 12.6M | 0.1% | 42 | 41 | 43 | 34:38 | .skanova.com |
295 | 0.0% | 4.7M | 0.0% | 33 | 23 | 71 | 48:34 | .com.cy |
293 | 0.0% | 4.1M | 0.0% | 26 | 24 | 26 | 52:21 | .demon.nl |
290 | 0.0% | 1.8M | 0.0% | 36 | 28 | 39 | 41:44 | .umn.edu |
289 | 0.0% | 4.4M | 0.0% | 30 | 25 | 60 | 37:36 | .midco.net |
287 | 0.0% | 2.7M | 0.0% | 9 | 9 | 39 | 22:05 | .cruzio.com |
282 | 0.0% | 3.3M | 0.0% | 18 | 15 | 34 | 40:33 | .gaoland.net |
278 | 0.0% | 9.5M | 0.1% | 64 | 60 | 55 | 42:07 | .netcologne.de |
278 | 0.0% | 6.1M | 0.0% | 54 | 23 | 54 | 01:03:07 | .com.hk |
272 | 0.0% | 1.4M | 0.0% | 27 | 18 | 55 | 45:16 | .fl.us |
271 | 0.0% | 2.3M | 0.0% | 2 | 1 | 32 | 37:43 | .bloodservices.ca |
270 | 0.0% | 7.0M | 0.1% | 15 | 15 | 74 | 01:12:31 | .stsn.com |
268 | 0.0% | 2.3M | 0.0% | 23 | 23 | 38 | 39:04 | .freesurf.ch |
267 | 0.0% | 8.1M | 0.1% | 24 | 22 | 53 | 42:15 | .sprintbbd.net |
266 | 0.0% | 1.6M | 0.0% | 1 | 1 | 29 | 07:58 | .depauw.edu |
261 | 0.0% | 1.8M | 0.0% | 25 | 20 | 27 | 36:38 | .ac.th |
257 | 0.0% | 4.0M | 0.0% | 12 | 12 | 58 | 01:26:37 | .magma.ca |
256 | 0.0% | 3.7M | 0.0% | 16 | 2 | 46 | 22:43 | .net.mt |
256 | 0.0% | 3.0M | 0.0% | 24 | 22 | 40 | 20:49 | .execulink.com |
253 | 0.0% | 1.5M | 0.0% | 31 | 22 | 43 | 27:03 | .bt.net |
252 | 0.0% | 3.0M | 0.0% | 1 | 1 | 64 | 18:02 | .attitude.com |
251 | 0.0% | 2.7M | 0.0% | 29 | 14 | 33 | 57:30 | .fastres.net |
250 | 0.0% | 3.8M | 0.0% | 18 | 18 | 34 | 23:27 | .tele2.it |
250 | 0.0% | 2.2M | 0.0% | 29 | 27 | 39 | 35:59 | .megapath.net |
249 | 0.0% | 1.9M | 0.0% | 19 | 18 | 32 | 18:48 | .umd.edu |
248 | 0.0% | 5.1M | 0.0% | 31 | 1 | 44 | 38:43 | .netcabo.net |
248 | 0.0% | 1.1M | 0.0% | 25 | 25 | 32 | 55:15 | .novustelecom.net |
246 | 0.0% | 1.4M | 0.0% | 28 | 28 | 42 | 36:45 | .acn.gr |
245 | 0.0% | 2.8M | 0.0% | 19 | 19 | 28 | 11:39 | .bonet.se |
245 | 0.0% | 4.0M | 0.0% | 32 | 1 | 49 | 40:16 | .noos.net |
245 | 0.0% | 2.0M | 0.0% | 25 | 19 | 34 | 36:41 | .com.eg |
