Usage Statistics for butternut.forest.net

Summary Period: October 2006
Generated 01-Nov-2006 09:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 1130404
Total Files 947531
Total Pages 254538
Total Visits 141295
Total KBytes 24197655
Total Unique Sites 98699
Total Unique URLs 8463
Total Unique Referrers 7345
Total Unique User Agents 4427
. Avg Max
Hits per Hour 1519 3959
Hits per Day 36464 41199
Files per Day 30565 35201
Pages per Day 8210 10035
Visits per Day 4557 5148
KBytes per Day 780570 1043463
Hits by Response Code
Code 200 - OK 947531
Code 206 - Partial Content 17665
Code 301 - Moved Permanently 4430
Code 304 - Not Modified 87206
Code 400 - Bad Request 12
Code 401 - Unauthorized 5
Code 403 - Forbidden 325
Code 404 - Not Found 73159
Code 405 - Method Not Allowed 62
Code 406 - Not Acceptable 9

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 35368 3.13% 29968 3.16% 9045 3.55% 4500 3.18% 4600 4.66% 669016 2.76%
2 36800 3.26% 30965 3.27% 9118 3.58% 4831 3.42% 4928 4.99% 783173 3.24%
3 37150 3.29% 31185 3.29% 10035 3.94% 5082 3.60% 5123 5.19% 763734 3.16%
4 35937 3.18% 29794 3.14% 8213 3.23% 4911 3.48% 4974 5.04% 846558 3.50%
5 35552 3.15% 29325 3.09% 8171 3.21% 5141 3.64% 4898 4.96% 621338 2.57%
6 33554 2.97% 27563 2.91% 8026 3.15% 4603 3.26% 4471 4.53% 631381 2.61%
7 31521 2.79% 25901 2.73% 7562 2.97% 4535 3.21% 4090 4.14% 702806 2.90%
8 33489 2.96% 27861 2.94% 8147 3.20% 4646 3.29% 4452 4.51% 726512 3.00%
9 37608 3.33% 31588 3.33% 8071 3.17% 4825 3.41% 5039 5.11% 726193 3.00%
10 36567 3.23% 30187 3.19% 7445 2.92% 4277 3.03% 4812 4.88% 722084 2.98%
11 36244 3.21% 31213 3.29% 7959 3.13% 4585 3.24% 4956 5.02% 713161 2.95%
12 35015 3.10% 29480 3.11% 7106 2.79% 4191 2.97% 4733 4.80% 765883 3.17%
13 37472 3.31% 31279 3.30% 8987 3.53% 5005 3.54% 4830 4.89% 691413 2.86%
14 30745 2.72% 25681 2.71% 7310 2.87% 3756 2.66% 4217 4.27% 616572 2.55%
15 36453 3.22% 29966 3.16% 8258 3.24% 4206 2.98% 4591 4.65% 697804 2.88%
16 37638 3.33% 31274 3.30% 8963 3.52% 4010 2.84% 4663 4.72% 732897 3.03%
17 37343 3.30% 30769 3.25% 8664 3.40% 3930 2.78% 4512 4.57% 577942 2.39%
18 34934 3.09% 29748 3.14% 7441 2.92% 4004 2.83% 4472 4.53% 725021 3.00%
19 34693 3.07% 28546 3.01% 7446 2.93% 4040 2.86% 4372 4.43% 968815 4.00%
20 37198 3.29% 30438 3.21% 7129 2.80% 3704 2.62% 4302 4.36% 1043463 4.31%
21 31750 2.81% 26812 2.83% 7291 2.86% 4151 2.94% 4127 4.18% 759037 3.14%
22 37277 3.30% 31603 3.34% 7538 2.96% 4550 3.22% 4758 4.82% 703105 2.91%
23 40458 3.58% 33687 3.56% 8607 3.38% 4786 3.39% 5121 5.19% 915270 3.78%
24 41164 3.64% 34421 3.63% 8235 3.24% 5148 3.64% 5454 5.53% 967872 4.00%
25 38993 3.45% 33864 3.57% 8502 3.34% 5087 3.60% 5455 5.53% 842450 3.48%
26 39025 3.45% 32668 3.45% 9282 3.65% 4966 3.51% 5141 5.21% 831680 3.44%
27 37060 3.28% 31014 3.27% 8481 3.33% 4705 3.33% 4932 5.00% 983538 4.06%
28 35295 3.12% 29975 3.16% 8004 3.14% 4610 3.26% 4553 4.61% 964581 3.99%
29 37671 3.33% 32698 3.45% 8184 3.22% 5032 3.56% 4933 5.00% 804944 3.33%
30 41199 3.64% 35201 3.72% 8806 3.46% 4537 3.21% 5191 5.26% 904384 3.74%
31 39231 3.47% 32857 3.47% 8512 3.34% 5057 3.58% 5136 5.20% 795029 3.29%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1034 32078 2.84% 851 26386 2.78% 261 8103 3.18% 20151 624667 2.58%
1 997 30908 2.73% 825 25582 2.70% 267 8307 3.26% 24405 756564 3.13%
2 991 30734 2.72% 805 24985 2.64% 256 7961 3.13% 23374 724602 2.99%
3 1037 32175 2.85% 844 26189 2.76% 262 8142 3.20% 24676 764965 3.16%
4 1106 34311 3.04% 943 29246 3.09% 301 9334 3.67% 27796 861664 3.56%
5 1232 38194 3.38% 1029 31928 3.37% 307 9544 3.75% 30633 949628 3.92%
6 1392 43161 3.82% 1175 36439 3.85% 318 9871 3.88% 29579 916960 3.79%
7 1562 48443 4.29% 1306 40515 4.28% 346 10749 4.22% 38476 1192750 4.93%
8 1715 53174 4.70% 1448 44895 4.74% 362 11228 4.41% 38343 1188644 4.91%
9 1827 56646 5.01% 1560 48377 5.11% 417 12928 5.08% 36804 1140917 4.71%
10 1794 55636 4.92% 1551 48082 5.07% 379 11765 4.62% 37214 1153645 4.77%
11 1850 57363 5.07% 1573 48785 5.15% 383 11881 4.67% 40394 1252207 5.17%
12 1924 59660 5.28% 1631 50586 5.34% 411 12755 5.01% 36842 1142087 4.72%
13 2068 64137 5.67% 1750 54263 5.73% 410 12734 5.00% 40410 1252696 5.18%
14 1962 60841 5.38% 1668 51721 5.46% 418 12984 5.10% 40114 1243520 5.14%
15 1830 56751 5.02% 1532 47509 5.01% 383 11873 4.66% 34320 1063932 4.40%
16 1719 53306 4.72% 1443 44744 4.72% 359 11136 4.37% 32447 1005846 4.16%
17 1675 51949 4.60% 1411 43767 4.62% 351 10883 4.28% 38445 1191792 4.93%
18 1735 53801 4.76% 1388 43040 4.54% 415 12874 5.06% 36075 1118330 4.62%
19 1652 51231 4.53% 1363 42273 4.46% 355 11016 4.33% 32680 1013090 4.19%
20 1605 49760 4.40% 1366 42363 4.47% 339 10526 4.14% 35928 1113756 4.60%
21 1406 43586 3.86% 1148 35617 3.76% 313 9716 3.82% 32820 1017419 4.20%
22 1261 39115 3.46% 1044 32371 3.42% 299 9297 3.65% 27645 856993 3.54%
23 1078 33444 2.96% 898 27868 2.94% 288 8931 3.51% 20999 650980 2.69%

Top 30 of 8463 Total URLs
# Hits KBytes URL
1 6369 0.56% 4145833 17.13% /rosebud/cannabisgod.mp3
2 6054 0.54% 4003858 16.55% /explosure/2000pride/lopez-loud.mp3
3 5468 0.48% 27452 0.11% /
4 4373 0.39% 24895 0.10% /csis/
5 3091 0.27% 438351 1.81% /csis/papers/sdavis.html
6 2041 0.18% 1793 0.01% /rosebud/cannabisgod.html
7 2018 0.18% 943098 3.90% /pdf/Brussels-Oct19.pdf
8 2016 0.18% 54169 0.22% /csis/groups/
9 1999 0.18% 24451 0.10% /csis/news/toronto_99/gandm-990424.html
10 1800 0.16% 62051 0.26% /csis/biblios/girlshow/
11 1782 0.16% 14846 0.06% /csis/mainmenu.html
12 1779 0.16% 9655 0.04% /csis/news/usa_2003/nytimes-030928.html
13 1754 0.16% 6181 0.03% /csis/safesex/
14 1564 0.14% 5629 0.02% /ppp/
15 1313 0.12% 91802 0.38% /llf/ROSENHAN-BEINGSANE.PDF
16 1243 0.11% 14670 0.06% /csis/people/mata_hari/
17 1242 0.11% 13244 0.05% /csis/news/vancouver_97/westend-970731.html
18 1224 0.11% 2782 0.01% /left.html
19 1215 0.11% 44722 0.18% /llf/drugs/psychdrugs1.html
20 1212 0.11% 7411 0.03% /ppp/index2.html
21 1210 0.11% 103521 0.43% /csis/papers/doezema-loose.html
22 1207 0.11% 6063 0.03% /csis/groups/swav/healthcards/nonox.html
23 1128 0.10% 5495 0.02% /csis/news/kiddie_porn.html
24 1119 0.10% 8406 0.03% /csis/groups/swav/
25 1084 0.10% 313727 1.30% /csis/papers/redefining.html
26 1069 0.09% 6087 0.03% /csis/news/toronto_94/to_life-9408.html
27 1061 0.09% 1077 0.00% /explosure/2000pride/lopez-loud.html
28 1040 0.09% 10302 0.04% /csis/groups/maggies/
29 1000 0.09% 3640 0.02% /swav/
30 978 0.09% 9908 0.04% /csis/news/malenews.html
View All URLs

Top 10 of 8463 Total URLs By KBytes
# Hits KBytes URL
1 6369 0.56% 4145833 17.13% /rosebud/cannabisgod.mp3
2 6054 0.54% 4003858 16.55% /explosure/2000pride/lopez-loud.mp3
3 2018 0.18% 943098 3.90% /pdf/Brussels-Oct19.pdf
4 3091 0.27% 438351 1.81% /csis/papers/sdavis.html
5 534 0.05% 385997 1.60% /rosebud/dopedeal.mp3
6 422 0.04% 371152 1.53% /rosebud/gothigh-2.mp3
7 1084 0.10% 313727 1.30% /csis/papers/redefining.html
8 144 0.01% 256421 1.06% /pdf/EDUCATION.PDF
9 78 0.01% 231486 0.96% /members/dan_allman/COMMUNITY.PDF
10 138 0.01% 223395 0.92% /trailboys/trailblazing/hotbot.pdf

Top 10 of 3621 Total Entry Pages
# Hits Visits URL
1 4373 0.39% 2876 2.11% /csis/
2 3091 0.27% 2257 1.66% /csis/papers/sdavis.html
3 5468 0.48% 1855 1.36% /
4 1999 0.18% 1848 1.36% /csis/news/toronto_99/gandm-990424.html
5 2041 0.18% 1740 1.28% /rosebud/cannabisgod.html
6 1779 0.16% 1523 1.12% /csis/news/usa_2003/nytimes-030928.html
7 1800 0.16% 1417 1.04% /csis/biblios/girlshow/
8 2016 0.18% 1351 0.99% /csis/groups/
9 1754 0.16% 1341 0.99% /csis/safesex/
10 1207 0.11% 1070 0.79% /csis/groups/swav/healthcards/nonox.html

Top 10 of 3660 Total Exit Pages
# Hits Visits URL
1 3091 0.27% 2154 1.56% /csis/papers/sdavis.html
2 4373 0.39% 2022 1.46% /csis/
3 1999 0.18% 1848 1.34% /csis/news/toronto_99/gandm-990424.html
4 2041 0.18% 1691 1.22% /rosebud/cannabisgod.html
5 5468 0.48% 1546 1.12% /
6 1800 0.16% 1534 1.11% /csis/biblios/girlshow/
7 1779 0.16% 1501 1.09% /csis/news/usa_2003/nytimes-030928.html
8 2016 0.18% 1387 1.00% /csis/groups/
9 1754 0.16% 1137 0.82% /csis/safesex/
10 1243 0.11% 1069 0.77% /csis/people/mata_hari/

Top 30 of 98699 Total Sites
# Hits Files KBytes Visits Hostname
1 7512 0.66% 3486 0.37% 57615 0.24% 183 0.13% msnbot.msn.com
2 4575 0.40% 3573 0.38% 37892 0.16% 254 0.18% ny78.shopwiki.com
3 4354 0.39% 3160 0.33% 125037 0.52% 70 0.05% crawl-66-249-72-162.googlebot.com
4 3680 0.33% 2432 0.26% 46316 0.19% 81 0.06% bl1sch4044819.phx.gbl
5 3258 0.29% 1837 0.19% 184648 0.76% 10 0.01% crawl-66-249-66-15.googlebot.com
6 3041 0.27% 2698 0.28% 62712 0.26% 233 0.16% tm.net.my
7 2675 0.24% 2605 0.27% 27 0.00% 15 0.01% scrub3.media.search.scd.yahoo.com
8 2450 0.22% 2347 0.25% 183798 0.76% 9 0.01% d216-232-196-9.bchsia.telus.net
9 2060 0.18% 1000 0.11% 11344 0.05% 145 0.10% fwbg2bibae01-vlan3501.woo
10 1846 0.16% 684 0.07% 75005 0.31% 71 0.05% crawl-66-249-65-112.googlebot.com
11 1786 0.16% 1035 0.11% 19159 0.08% 210 0.15% livebot-65-54-188-54.search.live.com
12 1782 0.16% 1781 0.19% 4849 0.02% 3 0.00% 66-170-154-102.ip.tor.radiant.net
13 1586 0.14% 726 0.08% 14359 0.06% 59 0.04% crawl-66-249-66-37.googlebot.com
14 1499 0.13% 382 0.04% 9452 0.04% 297 0.21% dj101005.inktomisearch.com
15 1451 0.13% 375 0.04% 9308 0.04% 269 0.19% dj101006.inktomisearch.com
16 1447 0.13% 47 0.00% 953 0.00% 4 0.00% cpe00501844b7c9-cm0014e8b5a0da.cpe.net.cable.rogers.com
17 1401 0.12% 57 0.01% 5077 0.02% 9 0.01% 219.255.226.220
18 1390 0.12% 1115 0.12% 15854 0.07% 2 0.00% host-24-225-170-173.patmedia.net
19 1384 0.12% 1314 0.14% 14539 0.06% 31 0.02% livebot-65-55-212-52.search.live.com
20 1380 0.12% 389 0.04% 9390 0.04% 179 0.13% dj501008.inktomisearch.com
21 1353 0.12% 1293 0.14% 4420 0.02% 1 0.00% 117.172-136-217.adsl-dyn.isp.belgacom.be
22 1337 0.12% 989 0.10% 19343 0.08% 164 0.12% livebot-65-54-188-55.search.live.com
23 1326 0.12% 32 0.00% 1405 0.01% 1 0.00% bas3-sudbury98-1168048922.dsl.bell.ca
24 1297 0.11% 1132 0.12% 3125 0.01% 54 0.04% internet.walgreens.com
25 1251 0.11% 1000 0.11% 14217 0.06% 1 0.00% s15224542.onlinehome-server.info
26 1231 0.11% 1230 0.13% 19437 0.08% 203 0.14% hs-out-f136.google.com
27 1198 0.11% 264 0.03% 3466 0.01% 193 0.14% dj501005.inktomisearch.com
28 1191 0.11% 0 0.00% 1 0.00% 1 0.00% crm61.image.search.mud.yahoo.net
29 1183 0.10% 1174 0.12% 16365 0.07% 130 0.09% kr-out-f136.google.com
30 996 0.09% 34 0.00% 1036 0.00% 11 0.01% 218.235.45.67
View All Sites

Top 10 of 98699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 463 0.04% 445 0.05% 361263 1.49% 18 0.01% ppp-69-236-134-42.dsl.sndg02.pacbell.net
2 3258 0.29% 1837 0.19% 184648 0.76% 10 0.01% crawl-66-249-66-15.googlebot.com
3 2450 0.22% 2347 0.25% 183798 0.76% 9 0.01% d216-232-196-9.bchsia.telus.net
4 48 0.00% 48 0.01% 141136 0.58% 0 0.00% host217-39-151-118.in-addr.btopenworld.com
5 4354 0.39% 3160 0.33% 125037 0.52% 70 0.05% crawl-66-249-72-162.googlebot.com
6 2 0.00% 2 0.00% 121578 0.50% 0 0.00% f219254.upc-f.chello.nl
7 90 0.01% 80 0.01% 102117 0.42% 49 0.03% lj611633.inktomisearch.com
8 625 0.06% 567 0.06% 98160 0.41% 32 0.02% 192.239.90.243
9 26 0.00% 26 0.00% 87432 0.36% 0 0.00% f99041.upc-f.chello.nl
10 33 0.00% 32 0.00% 84712 0.35% 1 0.00% picdsl.xs4all.nl

Top 30 of 7345 Total Referrers
# Hits Referrer
1 237801 21.04% - (Direct Request)
2 35899 3.18% http://www.walnet.org/help/backgrounds.html
3 30575 2.70% http://www.walnet.org/csis/
4 21800 1.93% http://www.walnet.org/csis/biblios/girlshow/index.html
5 17327 1.53% http://www.walnet.org/csis/groups/index.html
6 16749 1.48% http://www.google.com/search
7 14994 1.33% http://www.walnet.org/csis/legal_tips/trials/jailbait.html
8 13840 1.22% http://profile.myspace.com/index.cfm
9 12568 1.11% http://www.walnet.org/home.html
10 11595 1.03% http://www.walnet.org/csis/people/mata_hari/index.html
11 11243 0.99% http://www.walnet.org/csis/news/toronto_99/gandm-990424.html
12 9593 0.85% http://www.walnet.org/csis/mainmenu.html
13 9237 0.82% http://www.walnet.org/csis/index.html
14 9226 0.82% http://www.google.ca/search
15 9115 0.81% http://www.walnet.org/trailboys/contents.html
16 8388 0.74% http://www.walnet.org/csis/news/kiddie_porn.html
17 8364 0.74% http://www.walnet.org/csis/safesex/index.html
18 7994 0.71% http://www.walnet.org/ppp/
19 7945 0.70% http://www.walnet.org/csis/groups/swav/toronto-9909/index.html
20 7620 0.67% http://images.google.com/imgres
21 7554 0.67% http://www.walnet.org/csis/news/usa_2003/nytimes-030928.html
22 7510 0.66% http://www.walnet.org/csis/biblios/monty_glover/index.html
23 7449 0.66% http://www.walnet.org/csis/legal_tips/trials/barefacts.html
24 7036 0.62% http://www.walnet.org/csis/papers/sdavis.html
25 6461 0.57% http://images.search.yahoo.com/search/images/view
26 6388 0.57% http://www.walnet.org/csis/groups/swav/healthcards/nonox.html
27 6037 0.53% http://www.walnet.org/csis/news/malenews.html
28 5991 0.53% http://www.walnet.org/members/andy_sorfleet/norman_rockwell/rockwell-01.2.html
29 5942 0.53% http://www.walnet.org/csis/news/lapdancing.html
30 5322 0.47% http://www.walnet.org/csis/news/vancouver_97/westend-970731.html
View All Referrers

Top 20 of 16055 Total Search Strings
# Hits Search String
1 722 2.02% sex
2 603 1.68% asian sex
3 519 1.45% prostitutes
4 480 1.34% what if god smoked cannabis
5 408 1.14% nina hartley
6 303 0.85% respect
7 297 0.83% norman rockwell
8 291 0.81% mata hari
9 238 0.66% child porno
10 220 0.61% sex tips
11 198 0.55% gang members
12 185 0.52% hairy women
13 164 0.46% nonoxynol-9
14 152 0.42% sex trade
15 148 0.41% lap dancing
16 147 0.41% party sex
17 134 0.37% Mata Hari
18 128 0.36% children porno
19 122 0.34% phil flash
20 117 0.33% children sex
View All Search Strings

Top 15 of 4427 Total User Agents
# Hits User Agent
1 293114 25.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 140377 12.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 83547 7.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
4 59671 5.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 36503 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 23760 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 20212 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 14319 1.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 14174 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 13661 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 13360 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 12985 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 12655 1.12% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
14 11744 1.04% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 10330 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
View All User Agents

Usage by Country for October 2006

Top 30 of 148 Total Countries
# Hits Files KBytes Country
1 371320 32.85% 322796 34.07% 7375321 30.48% Network
2 293384 25.95% 237232 25.04% 6192437 25.59% US Commercial
3 187824 16.62% 163011 17.20% 4629148 19.13% Unresolved/Unknown
4 65092 5.76% 54276 5.73% 986369 4.08% Canada
5 18169 1.61% 16043 1.69% 329603 1.36% US Educational
6 17991 1.59% 16313 1.72% 224536 0.93% France
7 16003 1.42% 14007 1.48% 375671 1.55% Australia
8 14805 1.31% 13230 1.40% 321685 1.33% United Kingdom
9 10506 0.93% 9270 0.98% 643058 2.66% Netherlands
10 8748 0.77% 7467 0.79% 248734 1.03% Belgium
11 8721 0.77% 7834 0.83% 296482 1.23% Germany
12 7442 0.66% 6418 0.68% 131615 0.54% Italy
13 6368 0.56% 5439 0.57% 96693 0.40% Mexico
14 5959 0.53% 5352 0.56% 96671 0.40% Brazil
15 5734 0.51% 5117 0.54% 44478 0.18% Turkey
16 5405 0.48% 4966 0.52% 97336 0.40% Poland
17 4875 0.43% 4386 0.46% 52486 0.22% India
18 4726 0.42% 4462 0.47% 49151 0.20% United Arab Emirates
19 4596 0.41% 3959 0.42% 70682 0.29% Japan
20 4121 0.36% 3769 0.40% 74737 0.31% Switzerland
21 4093 0.36% 3287 0.35% 64793 0.27% Non-Profit Organization
22 3584 0.32% 2925 0.31% 63451 0.26% Singapore
23 3533 0.31% 2920 0.31% 389654 1.61% Thailand
24 3504 0.31% 3123 0.33% 65701 0.27% Malaysia
25 2704 0.24% 2398 0.25% 61701 0.25% New Zealand (Aotearoa)
26 2610 0.23% 2455 0.26% 47055 0.19% United States
27 2553 0.23% 2350 0.25% 78880 0.33% Sweden
28 2531 0.22% 2123 0.22% 24394 0.10% Greece
29 2448 0.22% 1828 0.19% 16980 0.07% Russian Federation
30 2212 0.20% 1817 0.19% 72516 0.30% Argentina


Generated by Webalizer Version 2.01