Usage Statistics for butternut.forest.net

Summary Period: March 2007
Generated 01-Apr-2007 04:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 984518
Total Files 782773
Total Pages 251545
Total Visits 127542
Total KBytes 28397302
Total Unique Sites 87515
Total Unique URLs 7336
Total Unique Referrers 7402
Total Unique User Agents 4080
. Avg Max
Hits per Hour 1323 2913
Hits per Day 31758 39263
Files per Day 25250 32070
Pages per Day 8114 11797
Visits per Day 4114 4798
KBytes per Day 916042 1239838
Hits by Response Code
Undefined response code 2
Code 200 - OK 782773
Code 206 - Partial Content 19332
Code 301 - Moved Permanently 3118
Code 304 - Not Modified 79217
Code 400 - Bad Request 40
Code 403 - Forbidden 881
Code 404 - Not Found 99068
Code 405 - Method Not Allowed 60
Code 406 - Not Acceptable 10
Code 416 - Requested Range Not Satisfiable 16
Code 501 - Not Implemented 1

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 32612 3.31% 26448 3.38% 7684 3.05% 4226 3.31% 4430 5.06% 870848 3.07%
2 31322 3.18% 25759 3.29% 8321 3.31% 3787 2.97% 4093 4.68% 945867 3.33%
3 33786 3.43% 27466 3.51% 9421 3.75% 3840 3.01% 4265 4.87% 834177 2.94%
4 36712 3.73% 29051 3.71% 11025 4.38% 3837 3.01% 4441 5.07% 854461 3.01%
5 36264 3.68% 28895 3.69% 9360 3.72% 4382 3.44% 4790 5.47% 912547 3.21%
6 34924 3.55% 27233 3.48% 9212 3.66% 4798 3.76% 4815 5.50% 918699 3.24%
7 33351 3.39% 26766 3.42% 7906 3.14% 4472 3.51% 4632 5.29% 945672 3.33%
8 32795 3.33% 26255 3.35% 8685 3.45% 4503 3.53% 4688 5.36% 909671 3.20%
9 34003 3.45% 26837 3.43% 8836 3.51% 4342 3.40% 5784 6.61% 833301 2.93%
10 31169 3.17% 24066 3.07% 7634 3.03% 4593 3.60% 5137 5.87% 852913 3.00%
11 31278 3.18% 24402 3.12% 7998 3.18% 4456 3.49% 4450 5.08% 823464 2.90%
12 33820 3.44% 26120 3.34% 8165 3.25% 4688 3.68% 4855 5.55% 839401 2.96%
13 32531 3.30% 25430 3.25% 7870 3.13% 4344 3.41% 4557 5.21% 929453 3.27%
14 31737 3.22% 25783 3.29% 7968 3.17% 4398 3.45% 4561 5.21% 801700 2.82%
15 31845 3.23% 25147 3.21% 7457 2.96% 4282 3.36% 4422 5.05% 844602 2.97%
16 30834 3.13% 25012 3.20% 7859 3.12% 4063 3.19% 4308 4.92% 980211 3.45%
17 31668 3.22% 25621 3.27% 8502 3.38% 4090 3.21% 4161 4.75% 1007296 3.55%
18 30988 3.15% 24959 3.19% 7709 3.06% 4183 3.28% 4341 4.96% 913313 3.22%
19 34561 3.51% 27524 3.52% 8422 3.35% 4693 3.68% 4765 5.44% 1044478 3.68%
20 39263 3.99% 32070 4.10% 11797 4.69% 4552 3.57% 4700 5.37% 958128 3.37%
21 34794 3.53% 27835 3.56% 9049 3.60% 4571 3.58% 4692 5.36% 1052300 3.71%
22 34547 3.51% 27577 3.52% 7934 3.15% 4507 3.53% 4707 5.38% 1070884 3.77%
23 30131 3.06% 23493 3.00% 7058 2.81% 4319 3.39% 4474 5.11% 942743 3.32%
24 31385 3.19% 23879 3.05% 7423 2.95% 4250 3.33% 4418 5.05% 1239838 4.37%
25 33458 3.40% 25025 3.20% 7374 2.93% 4362 3.42% 4444 5.08% 1207354 4.25%
26 1248 0.13% 914 0.12% 301 0.12% 171 0.13% 219 0.25% 40879 0.14%
27 31602 3.21% 24933 3.19% 7234 2.88% 4368 3.42% 4420 5.05% 910333 3.21%
28 32965 3.35% 25536 3.26% 9364 3.72% 4320 3.39% 4378 5.00% 979424 3.45%
29 32132 3.26% 26486 3.38% 8268 3.29% 4126 3.24% 4297 4.91% 940708 3.31%
30 29541 3.00% 24173 3.09% 8061 3.20% 3400 2.67% 3796 4.34% 976327 3.44%
31 27252 2.77% 22078 2.82% 7648 3.04% 2851 2.24% 3422 3.91% 1016311 3.58%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1023 31720 3.22% 751 23291 2.98% 313 9731 3.87% 30878 957227 3.37%
1 945 29311 2.98% 701 21745 2.78% 282 8764 3.48% 28860 894646 3.15%
2 927 28742 2.92% 702 21764 2.78% 281 8733 3.47% 29327 909147 3.20%
3 946 29354 2.98% 731 22678 2.90% 309 9601 3.82% 33813 1048204 3.69%
4 1092 33876 3.44% 848 26290 3.36% 350 10864 4.32% 34850 1080355 3.80%
5 1184 36727 3.73% 919 28504 3.64% 313 9732 3.87% 36190 1121901 3.95%
6 1355 42007 4.27% 1064 32986 4.21% 351 10907 4.34% 38998 1208943 4.26%
7 1434 44458 4.52% 1125 34881 4.46% 376 11669 4.64% 41239 1278405 4.50%
8 1463 45355 4.61% 1158 35909 4.59% 353 10959 4.36% 39021 1209641 4.26%
9 1551 48102 4.89% 1235 38313 4.89% 357 11088 4.41% 42243 1309540 4.61%
10 1535 47612 4.84% 1255 38925 4.97% 354 10998 4.37% 39124 1212848 4.27%
11 1620 50243 5.10% 1320 40935 5.23% 376 11680 4.64% 40518 1256050 4.42%
12 1590 49306 5.01% 1270 39400 5.03% 369 11439 4.55% 40091 1242835 4.38%
13 1591 49329 5.01% 1283 39792 5.08% 366 11365 4.52% 42052 1303617 4.59%
14 1570 48689 4.95% 1276 39561 5.05% 378 11747 4.67% 40035 1241088 4.37%
15 1473 45691 4.64% 1209 37501 4.79% 328 10174 4.04% 37101 1150141 4.05%
16 1423 44141 4.48% 1172 36342 4.64% 326 10134 4.03% 39616 1228103 4.32%
17 1375 42653 4.33% 1121 34760 4.44% 323 10040 3.99% 44678 1385014 4.88%
18 1423 44126 4.48% 1149 35622 4.55% 352 10939 4.35% 44818 1389347 4.89%
19 1451 44990 4.57% 1180 36588 4.67% 374 11606 4.61% 45283 1403783 4.94%
20 1350 41873 4.25% 1080 33481 4.28% 337 10463 4.16% 39626 1228412 4.33%
21 1279 39669 4.03% 1013 31408 4.01% 333 10335 4.11% 40066 1242032 4.37%
22 1133 35144 3.57% 889 27564 3.52% 307 9519 3.78% 34825 1079589 3.80%
23 1012 31400 3.19% 791 24533 3.13% 292 9058 3.60% 32788 1016435 3.58%

Top 30 of 7336 Total URLs
# Hits KBytes URL
1 20830 2.12% 13126912 46.23% /explosure/2000pride/lopez-loud.mp3
2 4405 0.45% 24864 0.09% /csis/
3 4145 0.42% 22548 0.08% /
4 3767 0.38% 2579144 9.08% /rosebud/cannabisgod.mp3
5 3308 0.34% 549488 1.94% /csis/papers/sdavis.html
6 1901 0.19% 51661 0.18% /csis/groups/
7 1625 0.17% 1483 0.01% /rosebud/cannabisgod.html
8 1619 0.16% 13240 0.05% /csis/mainmenu.html
9 1384 0.14% 386345 1.36% /csis/papers/redefining.html
10 1332 0.14% 4800 0.02% /ppp/
11 1252 0.13% 3100 0.01% /left.html
12 1187 0.12% 14182 0.05% /csis/news/toronto_99/gandm-990424.html
13 1134 0.12% 13507 0.05% /csis/news/vancouver_97/westend-970731.html
14 1046 0.11% 7959 0.03% /csis/groups/swav/
15 1044 0.11% 3665 0.01% /csis/safesex/
16 1024 0.10% 987 0.00% /explosure/2000pride/lopez-loud.html
17 1013 0.10% 35843 0.13% /csis/biblios/girlshow/
18 1010 0.10% 5110 0.02% /csis/groups/swav/healthcards/nonox.html
19 987 0.10% 5893 0.02% /csis/groups/coyote.html
20 984 0.10% 2266 0.01% /csis/groups/sweat/
21 975 0.10% 5929 0.02% /ppp/index2.html
22 960 0.10% 80691 0.28% /csis/papers/doezema-loose.html
23 924 0.09% 8900 0.03% /csis/groups/maggies/
24 892 0.09% 13089 0.05% /csis/news/usa_97/fq-9710.html
25 885 0.09% 32714 0.12% /llf/drugs/psychdrugs1.html
26 882 0.09% 3038 0.01% /swav/
27 879 0.09% 16982 0.06% /csis/papers/bastow-aidslaw.html
28 869 0.09% 8777 0.03% /csis/news/malenews.html
29 865 0.09% 4309 0.02% /csis/news/montreal_2000/citizen-000703.html
30 840 0.09% 8479 0.03% /csis/specials.html
View All URLs

Top 10 of 7336 Total URLs By KBytes
# Hits KBytes URL
1 20830 2.12% 13126912 46.23% /explosure/2000pride/lopez-loud.mp3
2 3767 0.38% 2579144 9.08% /rosebud/cannabisgod.mp3
3 3308 0.34% 549488 1.94% /csis/papers/sdavis.html
4 1384 0.14% 386345 1.36% /csis/papers/redefining.html
5 288 0.03% 294671 1.04% /rosebud/dopedeal.mp3
6 147 0.01% 283589 1.00% /pdf/EDUCATION.PDF
7 203 0.02% 224536 0.79% /trailboys/trailblazing/pullout.pdf
8 62 0.01% 210751 0.74% /members/dan_allman/COMMUNITY.PDF
9 195 0.02% 209625 0.74% /trailboys/trailblazing/hotbot.pdf
10 183 0.02% 208936 0.74% /rosebud/gothigh-2.mp3

Top 10 of 3677 Total Entry Pages
# Hits Visits URL
1 3308 0.34% 2871 2.39% /csis/papers/sdavis.html
2 4405 0.45% 2787 2.32% /csis/
3 4145 0.42% 1839 1.53% /
4 1625 0.17% 1417 1.18% /rosebud/cannabisgod.html
5 1901 0.19% 1340 1.11% /csis/groups/
6 1187 0.12% 1108 0.92% /csis/news/toronto_99/gandm-990424.html
7 1384 0.14% 1051 0.87% /csis/papers/redefining.html
8 1134 0.12% 929 0.77% /csis/news/vancouver_97/westend-970731.html
9 1010 0.10% 873 0.73% /csis/groups/swav/healthcards/nonox.html
10 1024 0.10% 858 0.71% /explosure/2000pride/lopez-loud.html

Top 10 of 3683 Total Exit Pages
# Hits Visits URL
1 3308 0.34% 2787 2.30% /csis/papers/sdavis.html
2 4405 0.45% 2195 1.81% /csis/
3 1625 0.17% 1392 1.15% /rosebud/cannabisgod.html
4 4145 0.42% 1363 1.12% /
5 1901 0.19% 1277 1.05% /csis/groups/
6 1384 0.14% 1110 0.92% /csis/papers/redefining.html
7 1187 0.12% 1082 0.89% /csis/news/toronto_99/gandm-990424.html
8 1134 0.12% 986 0.81% /csis/news/vancouver_97/westend-970731.html
9 1024 0.10% 843 0.70% /explosure/2000pride/lopez-loud.html
10 1013 0.10% 833 0.69% /csis/biblios/girlshow/

Top 30 of 87515 Total Sites
# Hits Files KBytes Visits Hostname
1 10477 1.06% 7681 0.98% 143740 0.51% 133 0.10% livebot-65-55-212-45.search.live.com
2 6143 0.62% 332 0.04% 4582 0.02% 239 0.19% natcrawlbloc01.net.m1.fti.net
3 5902 0.60% 407 0.05% 5018 0.02% 218 0.17% natcrawlbloc03.net.m1.fti.net
4 3374 0.34% 2549 0.33% 20862 0.07% 320 0.25% 38.98.120.78
5 3011 0.31% 2307 0.29% 63528 0.22% 365 0.29% livebot-65-54-188-53.search.live.com
6 3000 0.30% 1139 0.15% 35404 0.12% 345 0.27% livebot-65-55-208-89.search.live.com
7 2995 0.30% 2476 0.32% 18924 0.07% 45 0.04% charlotte.betaspider.com
8 2966 0.30% 1190 0.15% 26993 0.10% 324 0.25% livebot-65-55-208-85.search.live.com
9 2900 0.29% 2120 0.27% 55962 0.20% 378 0.30% livebot-65-54-188-52.search.live.com
10 2851 0.29% 1153 0.15% 24402 0.09% 370 0.29% livebot-65-55-208-87.search.live.com
11 2806 0.29% 1212 0.15% 22240 0.08% 349 0.27% livebot-65-55-208-90.search.live.com
12 2802 0.28% 1153 0.15% 26449 0.09% 345 0.27% livebot-65-55-208-86.search.live.com
13 2801 0.28% 1141 0.15% 35318 0.12% 369 0.29% livebot-65-55-208-88.search.live.com
14 2784 0.28% 1056 0.13% 27503 0.10% 334 0.26% livebot-65-55-208-84.search.live.com
15 2719 0.28% 64 0.01% 5223 0.02% 2 0.00% crm61.image.search.mud.yahoo.net
16 2508 0.25% 1812 0.23% 49329 0.17% 377 0.30% livebot-65-54-188-54.search.live.com
17 2397 0.24% 2189 0.28% 60647 0.21% 153 0.12% tm.net.my
18 2281 0.23% 1948 0.25% 32957 0.12% 22 0.02% d209-121-13-159.bchsia.telus.net
19 2132 0.22% 1612 0.21% 20627 0.07% 18 0.01% 82.79.87.34
20 1979 0.20% 1712 0.22% 15020 0.05% 32 0.03% 64.124.85.73.become.com
21 1852 0.19% 1579 0.20% 19008 0.07% 157 0.12% pd2px2.st.vc.shawcable.net
22 1820 0.18% 1133 0.14% 9912 0.03% 53 0.04% egspd42416.ask.com
23 1707 0.17% 1520 0.19% 19696 0.07% 94 0.07% crawler4.irl.cs.tamu.edu
24 1370 0.14% 1090 0.14% 8117 0.03% 9 0.01% lw.seventwentyfour.com
25 1362 0.14% 1175 0.15% 44220 0.16% 63 0.05% livebot-65-55-212-46.search.live.com
26 1283 0.13% 551 0.07% 54288 0.19% 86 0.07% crawl-66-249-66-243.googlebot.com
27 1213 0.12% 221 0.03% 5223 0.02% 1 0.00% 70.244.112.94
28 1111 0.11% 852 0.11% 6504 0.02% 19 0.01% 64.124.85.75.become.com
29 1074 0.11% 876 0.11% 7002 0.02% 20 0.02% 64.124.85.72.become.com
30 1047 0.11% 901 0.12% 15413 0.05% 122 0.10% pd1px3.st.vc.shawcable.net
View All Sites

Top 10 of 87515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 0.02% 156 0.02% 266632 0.94% 3 0.00% ool-44c41d8a.dyn.optonline.net
2 10477 1.06% 7681 0.98% 143740 0.51% 133 0.10% livebot-65-55-212-45.search.live.com
3 48 0.00% 48 0.01% 72800 0.26% 0 0.00% 61.50.142.26
4 5 0.00% 5 0.00% 67714 0.24% 0 0.00% d198-166-52-211.abhsia.telus.net
5 3011 0.31% 2307 0.29% 63528 0.22% 365 0.29% livebot-65-54-188-53.search.live.com
6 74 0.01% 21 0.00% 62641 0.22% 4 0.00% d53-64-231-177.nap.wideopenwest.com
7 66 0.01% 33 0.00% 62243 0.22% 12 0.01% desches.pers.umoncton.ca
8 2397 0.24% 2189 0.28% 60647 0.21% 153 0.12% tm.net.my
9 63 0.01% 62 0.01% 57632 0.20% 5 0.00% cache-rtc-aa06.proxy.aol.com
10 2900 0.29% 2120 0.27% 55962 0.20% 378 0.30% livebot-65-54-188-52.search.live.com

Top 30 of 7402 Total Referrers
# Hits Referrer
1 258565 26.26% - (Direct Request)
2 46641 4.74% http://www.walnet.org/help/backgrounds.html
3 32892 3.34% http://www.walnet.org/csis/
4 18112 1.84% http://www.walnet.org/csis/groups/index.html
5 16613 1.69% http://www.google.com/search
6 15485 1.57% http://www.walnet.org/csis/biblios/girlshow/index.html
7 11627 1.18% http://www.walnet.org/home.html
8 10043 1.02% http://www.walnet.org/csis/legal_tips/trials/jailbait.html
9 9655 0.98% http://www.google.ca/search
10 8579 0.87% http://profile.myspace.com/index.cfm
11 8094 0.82% http://www.walnet.org/csis/mainmenu.html
12 7927 0.81% http://www.walnet.org/csis/papers/sdavis.html
13 7372 0.75% http://www.walnet.org/trailboys/contents.html
14 7358 0.75% http://www.walnet.org/csis/index.html
15 7170 0.73% http://images.search.yahoo.com/search/images/view
16 6796 0.69% http://www.walnet.org/ppp/
17 6777 0.69% http://www.walnet.org/csis/news/toronto_99/gandm-990424.html
18 6541 0.66% http://www.walnet.org/csis/news/malenews.html
19 5941 0.60% http://www.walnet.org/csis/biblios/monty_glover/index.html
20 5584 0.57% http://www.walnet.org/csis/groups/swav/healthcards/nonox.html
21 5518 0.56% http://www.walnet.org/csis/news/vancouver_97/westend-970731.html
22 4579 0.47% http://www.walnet.org/csis/groups/maggies/safersex.html
23 4536 0.46% http://www.walnet.org/csis/groups/swav/index.html
24 4490 0.46% http://search.yahoo.com/search
25 4489 0.46% http://www.walnet.org/csis/news/montreal_2000/citizen-000703.html
26 4382 0.45% http://www.walnet.org/csis/safesex/index.html
27 4322 0.44% http://www.walnet.org/csis/news/usa_97/fq-9710.html
28 4263 0.43% http://www.walnet.org/csis/specials.html
29 4136 0.42% http://www.walnet.org/csis/services/escortservice.html
30 4011 0.41% http://www.walnet.org/csis/papers/index.html
View All Referrers

Top 20 of 14131 Total Search Strings
# Hits Search String
1 979 3.25% schoolgirl sex
2 589 1.96% sex
3 351 1.17% norman rockwell
4 343 1.14% what if god smoked cannabis
5 340 1.13% feather
6 335 1.11% prostitutes
7 214 0.71% party sex
8 167 0.55% nina hartley
9 147 0.49% nonoxynol-9
10 145 0.48% prostitution in canada
11 144 0.48% Norman Rockwell
12 132 0.44% sex trade
13 127 0.42% thai sex
14 125 0.41% gang members
15 124 0.41% rockwell
16 117 0.39% birthday suit
17 117 0.39% children sex
18 115 0.38% uncut dick
19 111 0.37% prostitution
20 107 0.36% sex parti
View All Search Strings

Top 15 of 4080 Total User Agents
# Hits User Agent
1 141304 14.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 115295 11.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 84776 8.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 55460 5.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 38404 3.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
6 30774 3.13% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 27117 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 23409 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 22492 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
10 15572 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
11 12666 1.29% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 11967 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 11902 1.21% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
14 11598 1.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 11553 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
View All User Agents

Usage by Country for March 2007

Top 30 of 149 Total Countries
# Hits Files KBytes Country
1 312655 31.76% 255100 32.59% 8633869 30.40% Network
2 281336 28.58% 212953 27.20% 6056137 21.33% US Commercial
3 167284 16.99% 144457 18.45% 8103091 28.53% Unresolved/Unknown
4 64483 6.55% 52601 6.72% 1003969 3.54% Canada
5 13819 1.40% 11938 1.53% 168399 0.59% France
6 13808 1.40% 11933 1.52% 287663 1.01% US Educational
7 12468 1.27% 10952 1.40% 301277 1.06% Australia
8 11281 1.15% 9736 1.24% 227241 0.80% United Kingdom
9 7420 0.75% 5914 0.76% 232635 0.82% Germany
10 5780 0.59% 4791 0.61% 173265 0.61% Netherlands
11 5555 0.56% 4943 0.63% 79928 0.28% Turkey
12 5470 0.56% 4987 0.64% 48642 0.17% India
13 4885 0.50% 4101 0.52% 119231 0.42% Italy
14 4388 0.45% 4000 0.51% 962018 3.39% China
15 4365 0.44% 3727 0.48% 109919 0.39% Japan
16 4283 0.44% 3514 0.45% 191742 0.68% Poland
17 4187 0.43% 3391 0.43% 83229 0.29% Singapore
18 3093 0.31% 2804 0.36% 77194 0.27% Malaysia
19 2922 0.30% 2492 0.32% 126286 0.44% Belgium
20 2801 0.28% 2461 0.31% 55488 0.20% Mexico
21 2658 0.27% 2181 0.28% 63373 0.22% Non-Profit Organization
22 2444 0.25% 2058 0.26% 31457 0.11% Switzerland
23 2438 0.25% 2059 0.26% 50777 0.18% Brazil
24 1966 0.20% 1726 0.22% 53711 0.19% Sweden
25 1926 0.20% 1837 0.23% 32702 0.12% Estonia
26 1914 0.19% 1785 0.23% 40940 0.14% United States
27 1910 0.19% 1631 0.21% 48092 0.17% Finland
28 1816 0.18% 1739 0.22% 17492 0.06% United Arab Emirates
29 1555 0.16% 1299 0.17% 57380 0.20% Denmark
30 1515 0.15% 1310 0.17% 52057 0.18% Greece


Generated by Webalizer Version 2.01