Usage Statistics for butternut.forest.net

Summary Period: September 2007
Generated 01-Oct-2007 02:43 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 736695
Total Files 594577
Total Pages 169791
Total Visits 88376
Total KBytes 198967157
Total Unique Sites 68842
Total Unique URLs 7731
Total Unique Referrers 6651
Total Unique User Agents 3580
. Avg Max
Hits per Hour 1023 11480
Hits per Day 24556 41562
Files per Day 19819 36175
Pages per Day 5659 10046
Visits per Day 2945 3233
KBytes per Day 6632239 82585854
Hits by Response Code
Undefined response code 5
Code 200 - OK 594577
Code 206 - Partial Content 20370
Code 301 - Moved Permanently 2115
Code 304 - Not Modified 49272
Code 400 - Bad Request 13
Code 403 - Forbidden 471
Code 404 - Not Found 69833
Code 405 - Method Not Allowed 32
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 3

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 21192 2.88% 16490 2.77% 5299 3.12% 2821 3.19% 3046 4.42% 3460820 1.74%
2 41562 5.64% 36175 6.08% 6270 3.69% 2838 3.21% 3202 4.65% 82585854 41.51%
3 26540 3.60% 21085 3.55% 6700 3.95% 3020 3.42% 3539 5.14% 3547781 1.78%
4 23742 3.22% 18165 3.06% 5388 3.17% 2882 3.26% 3313 4.81% 4381953 2.20%
5 23268 3.16% 18812 3.16% 5244 3.09% 3044 3.44% 3631 5.27% 3301881 1.66%
6 23141 3.14% 18749 3.15% 5243 3.09% 3034 3.43% 3518 5.11% 2970425 1.49%
7 22703 3.08% 18329 3.08% 5532 3.26% 2885 3.26% 3319 4.82% 3141528 1.58%
8 21254 2.89% 16788 2.82% 5107 3.01% 2769 3.13% 3145 4.57% 3123139 1.57%
9 22644 3.07% 18224 3.07% 4890 2.88% 2917 3.30% 3466 5.03% 3267483 1.64%
10 22740 3.09% 18481 3.11% 4861 2.86% 2940 3.33% 3462 5.03% 3087114 1.55%
11 22977 3.12% 18526 3.12% 4710 2.77% 3099 3.51% 3672 5.33% 3032457 1.52%
12 25017 3.40% 19448 3.27% 5640 3.32% 3233 3.66% 3811 5.54% 2676835 1.35%
13 22709 3.08% 18230 3.07% 4365 2.57% 2862 3.24% 3501 5.09% 3889939 1.96%
14 22010 2.99% 17164 2.89% 5171 3.05% 2850 3.22% 3407 4.95% 3013584 1.51%
15 23346 3.17% 18892 3.18% 5728 3.37% 2936 3.32% 3400 4.94% 3134447 1.58%
16 26592 3.61% 20717 3.48% 7451 4.39% 2924 3.31% 3457 5.02% 4447416 2.24%
17 25687 3.49% 21065 3.54% 6310 3.72% 3134 3.55% 3895 5.66% 3133867 1.58%
18 32725 4.44% 28003 4.71% 5398 3.18% 2925 3.31% 3647 5.30% 26400925 13.27%
19 23686 3.22% 19210 3.23% 5618 3.31% 3098 3.51% 3544 5.15% 3068303 1.54%
20 23900 3.24% 19321 3.25% 5423 3.19% 3075 3.48% 3568 5.18% 2850885 1.43%
21 21225 2.88% 17160 2.89% 4677 2.75% 2851 3.23% 3566 5.18% 3027824 1.52%
22 21181 2.88% 16954 2.85% 5250 3.09% 2596 2.94% 3342 4.85% 3090453 1.55%
23 32074 4.35% 25531 4.29% 10046 5.92% 2883 3.26% 3492 5.07% 3438556 1.73%
24 25232 3.43% 20368 3.43% 6112 3.60% 3109 3.52% 3740 5.43% 3535180 1.78%
25 23968 3.25% 19077 3.21% 5628 3.31% 3028 3.43% 3639 5.29% 3115451 1.57%
26 24305 3.30% 19429 3.27% 5673 3.34% 2987 3.38% 3663 5.32% 3289809 1.65%
27 24065 3.27% 19547 3.29% 5407 3.18% 3001 3.40% 3373 4.90% 2729900 1.37%
28 23162 3.14% 18756 3.15% 5551 3.27% 2973 3.36% 3511 5.10% 2915477 1.47%
29 20865 2.83% 16848 2.83% 5510 3.25% 2821 3.19% 3250 4.72% 2524696 1.27%
30 23183 3.15% 19033 3.20% 5589 3.29% 2958 3.35% 3424 4.97% 2783175 1.40%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 803 24092 3.27% 635 19078 3.21% 197 5933 3.49% 240361 7210829 3.62%
1 829 24875 3.38% 649 19490 3.28% 199 5989 3.53% 405912 12177359 6.12%
2 812 24385 3.31% 639 19199 3.23% 200 6008 3.54% 403668 12110053 6.09%
3 720 21615 2.93% 568 17040 2.87% 185 5571 3.28% 209822 6294649 3.16%
4 969 29097 3.95% 776 23306 3.92% 309 9275 5.46% 137769 4133057 2.08%
5 777 23332 3.17% 593 17817 3.00% 196 5887 3.47% 156378 4691335 2.36%
6 949 28476 3.87% 754 22626 3.81% 229 6884 4.05% 153849 4615473 2.32%
7 1010 30317 4.12% 791 23755 4.00% 236 7086 4.17% 160711 4821340 2.42%
8 1087 32637 4.43% 878 26343 4.43% 250 7506 4.42% 175024 5250718 2.64%
9 1125 33773 4.58% 904 27127 4.56% 257 7718 4.55% 163575 4907247 2.47%
10 1115 33465 4.54% 910 27328 4.60% 250 7510 4.42% 162092 4862751 2.44%
11 1135 34058 4.62% 924 27733 4.66% 261 7847 4.62% 134950 4048494 2.03%
12 1185 35553 4.83% 966 28986 4.88% 257 7713 4.54% 129005 3870161 1.95%
13 1214 36422 4.94% 989 29678 4.99% 279 8380 4.94% 126421 3792629 1.91%
14 1133 34017 4.62% 939 28172 4.74% 245 7366 4.34% 121508 3645240 1.83%
15 1249 37478 5.09% 1043 31316 5.27% 252 7568 4.46% 669822 20094652 10.10%
16 1391 41737 5.67% 1199 35988 6.05% 236 7105 4.18% 1563814 46914419 23.58%
17 1179 35386 4.80% 973 29192 4.91% 237 7117 4.19% 704745 21142360 10.63%
18 1002 30072 4.08% 799 23970 4.03% 236 7080 4.17% 127315 3819440 1.92%
19 1094 32830 4.46% 870 26105 4.39% 262 7873 4.64% 134266 4027979 2.02%
20 1092 32789 4.45% 876 26296 4.42% 229 6888 4.06% 154796 4643870 2.33%
21 1002 30067 4.08% 803 24117 4.06% 232 6964 4.10% 148819 4464556 2.24%
22 880 26401 3.58% 706 21208 3.57% 215 6474 3.81% 128192 3845765 1.93%
23 794 23821 3.23% 623 18707 3.15% 201 6049 3.56% 119426 3582781 1.80%

Top 30 of 7731 Total URLs
# Hits KBytes URL
1 27364 3.71% 105886380 53.22% /explosure/organza/itsnotright.mp3
2 22267 3.02% 50398955 25.33% /explosure/2000pride/lopez-loud.mp3
3 11272 1.53% 27378368 13.76% /rosebud/cannabisgod.mp3
4 2491 0.34% 14209 0.01% /csis/
5 2489 0.34% 14285 0.01% /
6 1829 0.25% 347456 0.17% /csis/papers/sdavis.html
7 1446 0.20% 39252 0.02% /csis/groups/
8 1184 0.16% 9797 0.00% /csis/mainmenu.html
9 1126 0.15% 4410 0.00% /csis/news/usa_2004/cp-040421-2.html
10 1020 0.14% 5253 0.00% /csis/groups/swav/healthcards/nonox.html
11 999 0.14% 12495 0.01% /csis/news/vancouver_97/westend-970731.html
12 933 0.13% 846 0.00% /rosebud/cannabisgod.html
13 869 0.12% 30941 0.02% /csis/biblios/girlshow/
14 851 0.12% 3079 0.00% /swav/
15 823 0.11% 4519 0.00% /csis/news/world_2001/gandm-010905.html
16 757 0.10% 68473 0.03% /csis/papers/doezema-loose.html
17 750 0.10% 7412 0.00% /csis/groups/maggies/
18 744 0.10% 28296 0.01% /llf/drugs/psychdrugs1.html
19 730 0.10% 9151 0.00% /csis/news/toronto_99/gandm-990424.html
20 726 0.10% 5718 0.00% /csis/groups/swav/
21 724 0.10% 1913 0.00% /left.html
22 694 0.09% 2519 0.00% /ppp/
23 690 0.09% 226300 0.11% /csis/papers/redefining.html
24 685 0.09% 639 0.00% /explosure/2000pride/lopez-loud.html
25 661 0.09% 81577 0.04% /csis/papers/irwin-wslavery.html
26 660 0.09% 2339 0.00% /csis/safesex/
27 630 0.09% 3086 0.00% /csis/news/kiddie_porn.html
28 602 0.08% 6130 0.00% /csis/news/malenews.html
29 557 0.08% 616 0.00% /csis/news/world_2003/sabc-030120.html
30 535 0.07% 1710 0.00% /csis/groups/pony.html
View All URLs

Top 10 of 7731 Total URLs By KBytes
# Hits KBytes URL
1 27364 3.71% 105886380 53.22% /explosure/organza/itsnotright.mp3
2 22267 3.02% 50398955 25.33% /explosure/2000pride/lopez-loud.mp3
3 11272 1.53% 27378368 13.76% /rosebud/cannabisgod.mp3
4 56 0.01% 834504 0.42% /members/dan_allman/COMMUNITY.PDF
5 248 0.03% 830234 0.42% /rosebud/dopedeal.mp3
6 22 0.00% 829430 0.42% /members/dan_allman/COMMUNAUTAIRE.PDF
7 239 0.03% 805407 0.40% /rosebud/leary-rehab.mp3
8 140 0.02% 711690 0.36% /explosure/montcarmel/grand-pre.mp3
9 164 0.02% 521944 0.26% /pdf/EDUCATION.PDF
10 94 0.01% 431838 0.22% /rosebud/gothigh-2.mp3

Top 10 of 3661 Total Entry Pages
# Hits Visits URL
1 2491 0.34% 1612 1.90% /csis/
2 1829 0.25% 1585 1.87% /csis/papers/sdavis.html
3 1126 0.15% 1034 1.22% /csis/news/usa_2004/cp-040421-2.html
4 2489 0.34% 1033 1.22% /
5 1446 0.20% 1003 1.18% /csis/groups/
6 999 0.14% 914 1.08% /csis/news/vancouver_97/westend-970731.html
7 1020 0.14% 908 1.07% /csis/groups/swav/healthcards/nonox.html
8 823 0.11% 796 0.94% /csis/news/world_2001/gandm-010905.html
9 933 0.13% 774 0.91% /rosebud/cannabisgod.html
10 730 0.10% 689 0.81% /csis/news/toronto_99/gandm-990424.html

Top 10 of 3683 Total Exit Pages
# Hits Visits URL
1 1829 0.25% 1533 1.80% /csis/papers/sdavis.html
2 2491 0.34% 1223 1.43% /csis/
3 1126 0.15% 1027 1.20% /csis/news/usa_2004/cp-040421-2.html
4 1446 0.20% 1004 1.18% /csis/groups/
5 999 0.14% 889 1.04% /csis/news/vancouver_97/westend-970731.html
6 2489 0.34% 792 0.93% /
7 823 0.11% 782 0.92% /csis/news/world_2001/gandm-010905.html
8 933 0.13% 757 0.89% /rosebud/cannabisgod.html
9 1020 0.14% 722 0.85% /csis/groups/swav/healthcards/nonox.html
10 869 0.12% 689 0.81% /csis/biblios/girlshow/

Top 30 of 68842 Total Sites
# Hits Files KBytes Visits Hostname
1 19174 2.60% 19174 3.22% 77549468 38.98% 0 0.00% ool-457529dc.dyn.optonline.net
2 9196 1.25% 9196 1.55% 23209124 11.66% 1 0.00% 59.92.165.85
3 7267 0.99% 6216 1.05% 273121 0.14% 10 0.01% 75-92-137-101.sea.clearwire-dns.net
4 7052 0.96% 5918 1.00% 310539 0.16% 3 0.00% ec2-72-44-47-231.z-2.compute-1.amazonaws.com
5 6897 0.94% 4175 0.70% 60223 0.03% 188 0.21% livebot-65-55-212-47.search.live.com
6 5652 0.77% 4799 0.81% 116326 0.06% 430 0.49% 65.214.39.180
7 4109 0.56% 2002 0.34% 23370 0.01% 141 0.16% 209.249.86.17
8 3932 0.53% 3268 0.55% 162173 0.08% 4 0.00% 208.68.136.5
9 3796 0.52% 3229 0.54% 77558 0.04% 348 0.39% 193.95.154.69
10 3131 0.43% 1845 0.31% 77535 0.04% 380 0.43% by1sch2030301.phx.gbl
11 2995 0.41% 2533 0.43% 76998 0.04% 5 0.01% c07.ba.accelovation.com
12 2687 0.36% 1630 0.27% 95224 0.05% 402 0.45% livebot-65-54-188-52.search.live.com
13 2664 0.36% 1200 0.20% 31954 0.02% 254 0.29% crawl-66-249-70-123.googlebot.com
14 2524 0.34% 1835 0.31% 17695 0.01% 62 0.07% 38.98.120.78
15 2523 0.34% 1645 0.28% 127067 0.06% 392 0.44% livebot-65-54-188-51.search.live.com
16 1587 0.22% 1308 0.22% 13727 0.01% 144 0.16% pd2px2.st.vc.shawcable.net
17 1535 0.21% 698 0.12% 8227 0.00% 147 0.17% natcrawlbloc01.net.m1.fti.net
18 1473 0.20% 2 0.00% 63 0.00% 1 0.00% crm61.image.search.mud.yahoo.net
19 1346 0.18% 1148 0.19% 25274 0.01% 151 0.17% g2spf.jeeves.ask.info
20 1276 0.17% 624 0.10% 7848 0.00% 185 0.21% natcrawlbloc03.net.m1.fti.net
21 992 0.13% 581 0.10% 20057 0.01% 277 0.31% livebot-65-54-188-29.search.live.com
22 989 0.13% 814 0.14% 19198 0.01% 223 0.25% livebot-65-55-208-69.search.live.com
23 971 0.13% 770 0.13% 114834 0.06% 213 0.24% livebot-65-55-208-67.search.live.com
24 952 0.13% 921 0.15% 13 0.00% 10 0.01% scrub3.media.search.re3.yahoo.com
25 910 0.12% 780 0.13% 12181 0.01% 40 0.05% nat-vlan10.algonquincollege.com
26 901 0.12% 698 0.12% 70958 0.04% 225 0.25% livebot-65-55-208-68.search.live.com
27 882 0.12% 712 0.12% 26339 0.01% 223 0.25% livebot-65-55-208-63.search.live.com
28 880 0.12% 736 0.12% 14329 0.01% 100 0.11% pd1px3.st.vc.shawcable.net
29 872 0.12% 61 0.01% 313 0.00% 0 0.00% 58.69.221.75
30 866 0.12% 425 0.07% 4033 0.00% 153 0.17% natcrawlbloc02.net.s1.fti.net
View All Sites

Top 10 of 68842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19174 2.60% 19174 3.22% 77549468 38.98% 0 0.00% ool-457529dc.dyn.optonline.net
2 9196 1.25% 9196 1.55% 23209124 11.66% 1 0.00% 59.92.165.85
3 630 0.09% 629 0.11% 1460751 0.73% 0 0.00% 217.14.105.110
4 745 0.10% 743 0.12% 1330093 0.67% 1 0.00% 203.188.235.130
5 591 0.08% 591 0.10% 1133197 0.57% 0 0.00% 211.150.230.67
6 417 0.06% 413 0.07% 709682 0.36% 0 0.00% 59.51.9.205
7 155 0.02% 154 0.03% 538900 0.27% 0 0.00% 82.113.48.98
8 151 0.02% 151 0.03% 479489 0.24% 0 0.00% 202.108.43.220
9 101 0.01% 101 0.02% 386578 0.19% 0 0.00% ik63110.ikexpress.com
10 7052 0.96% 5918 1.00% 310539 0.16% 3 0.00% ec2-72-44-47-231.z-2.compute-1.amazonaws.com

Top 30 of 6651 Total Referrers
# Hits Referrer
1 189627 25.74% - (Direct Request)
2 21439 2.91% http://www.walnet.org/help/backgrounds.html
3 15280 2.07% http://www.walnet.org/csis/
4 13808 1.87% http://www.walnet.org/csis/groups/index.html
5 13453 1.83% http://www.google.com/search
6 13414 1.82% http://www.walnet.org/csis/biblios/girlshow/index.html
7 8228 1.12% http://www.walnet.org/explosure/2000pride
8 7567 1.03% http://www.google.ca/search
9 6962 0.95% http://www.walnet.org/home.html
10 6552 0.89% http://www.walnet.org/csis/mainmenu.html
11 5845 0.79% http://www.walnet.org/csis/groups/swav/healthcards/nonox.html
12 5726 0.78% http://www.walnet.org/csis/legal_tips/trials/jailbait.html
13 5485 0.74% http://www.walnet.org/csis/index.html
14 5406 0.73% http://www.walnet.org/csis/news/usa_2004/cp-040421-2.html
15 5217 0.71% http://www.walnet.org/csis/news/vancouver_97/westend-970731.html
16 4713 0.64% http://www.walnet.org/csis/news/malenews.html
17 4513 0.61% http://www.walnet.org/csis/news/kiddie_porn.html
18 4513 0.61% http://www.walnet.org/trailboys/contents.html
19 4269 0.58% http://www.walnet.org/csis/papers/sdavis.html
20 4021 0.55% http://www.walnet.org/csis/news/usa_2003/arizrep-031114.html
21 3935 0.53% http://www.walnet.org/csis/news/toronto_99/gandm-990424.html
22 3738 0.51% http://images.search.yahoo.com/search/images/view
23 3635 0.49% http://www.walnet.org/csis/groups/swav/index.html
24 3618 0.49% http://www.walnet.org/csis/groups/maggies/safersex.html
25 3350 0.45% http://search.yahoo.com/search
26 3349 0.45% http://profiles.friendster.com/user.php
27 3138 0.43% http://www.walnet.org/csis/news/world_2001/gandm-010905.html
28 2787 0.38% http://www.walnet.org/csis/safesex/index.html
29 2693 0.37% http://www.walnet.org/csis/specials.html
30 2686 0.36% http://www.walnet.org/csis/news/johnschool.html
View All Referrers

Top 20 of 12275 Total Search Strings
# Hits Search String
1 305 1.36% prostitutes
2 183 0.82% norman rockwell
3 172 0.77% feather
4 155 0.69% sex
5 138 0.61% sex trade
6 138 0.61% what if god smoked cannabis
7 127 0.57% nonoxynol-9
8 104 0.46% sex service
9 99 0.44% nonoxynol 9
10 97 0.43% jail bait
11 89 0.40% prostitution
12 84 0.37% prostitution in canada
13 73 0.33% male prostitution
14 72 0.32% nina hartley
15 68 0.30% uncut dick
16 67 0.30% bangladeshi girls
17 66 0.29% pot butter
18 63 0.28% sex information
19 62 0.28% Norman Rockwell
20 61 0.27% gaycontent
View All Search Strings

Top 15 of 3580 Total User Agents
# Hits User Agent
1 88304 11.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 77962 10.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 49049 6.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
4 45635 6.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 33568 4.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 27481 3.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 22671 3.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.6) G
8 22351 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
9 16904 2.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 14584 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 12043 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 11781 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 11448 1.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
14 9378 1.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 8920 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
View All User Agents

Usage by Country for September 2007

Top 30 of 140 Total Countries
# Hits Files KBytes Country
1 279786 37.98% 230509 38.77% 105883757 53.22% Network
2 162862 22.11% 135322 22.76% 16106350 8.09% US Commercial
3 145085 19.69% 122653 20.63% 54726471 27.51% Unresolved/Unknown
4 40195 5.46% 33658 5.66% 765559 0.38% Canada
5 8947 1.21% 7735 1.30% 673959 0.34% Australia
6 7981 1.08% 6936 1.17% 1064820 0.54% US Educational
7 7464 1.01% 6541 1.10% 1011056 0.51% France
8 7289 0.99% 6284 1.06% 604535 0.30% United Kingdom
9 5470 0.74% 5271 0.89% 6384756 3.21% China
10 4875 0.66% 4343 0.73% 221630 0.11% India
11 4793 0.65% 2624 0.44% 138551 0.07% Japan
12 4055 0.55% 3640 0.61% 524804 0.26% Netherlands
13 3903 0.53% 3325 0.56% 771779 0.39% Germany
14 3824 0.52% 2693 0.45% 101595 0.05% Turkey
15 3207 0.44% 2596 0.44% 304977 0.15% Mexico
16 2882 0.39% 2531 0.43% 175003 0.09% Malaysia
17 2860 0.39% 2440 0.41% 170725 0.09% Italy
18 2472 0.34% 2181 0.37% 5530832 2.78% Czech Republic
19 2249 0.31% 1822 0.31% 299813 0.15% Brazil
20 1985 0.27% 1737 0.29% 54027 0.03% Russian Federation
21 1929 0.26% 1532 0.26% 47501 0.02% Singapore
22 1923 0.26% 1585 0.27% 214573 0.11% Non-Profit Organization
23 1832 0.25% 1657 0.28% 125356 0.06% Poland
24 1796 0.24% 1580 0.27% 107348 0.05% Belgium
25 1717 0.23% 1489 0.25% 65009 0.03% Switzerland
26 1527 0.21% 1312 0.22% 98294 0.05% Greece
27 1299 0.18% 1151 0.19% 90101 0.05% New Zealand (Aotearoa)
28 1289 0.17% 1028 0.17% 35918 0.02% Indonesia
29 1184 0.16% 1004 0.17% 80903 0.04% Finland
30 1141 0.15% 982 0.17% 329887 0.17% Sweden


Generated by Webalizer Version 2.01