NEWS CLIPPINGS | News last updated: July 4, 2013 |
News by Region CANADA |
ATLANTIC | QUÉBEC | THE NORTH |
Fredricton, NB | Montréal, PQ | Inuvik, NT |
Halifax, NS | Québec, PQ | |
St. John's, NF | Québec (Misc.) | |
ONTARIO | PRAIRIES | WEST COAST |
Hamilton, ON | Calgary, AB | Kamloops, BC |
London, ON | Edmonton, AB | Prince George, BC |
Ottawa, ON | Regina, SK | * Vancouver, BC |
Toronto, ON | Saskatoon, SK | Victoria, BC |
Windsor, ON | Winnipeg, MB | B.C. (Misc.) |
Alberta (Misc.) | ||
* Greater Vancouver Region includes Lower Mainland municipalities. |
CANADA (National) | |||||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
ATLANTIC |
FREDRICTON, NB | |||||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
HALIFAX, NS | |||||||||
2003 | 2002 | 2001 | |||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
QUÉBEC |
MONTRÉAL, PQ | |||||||||
2003 | 2002 | 2001 | |||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
QUÉBEC, PQ | |||||||||
2003 | 2002 | 2001 | |||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
ONTARIO |
HAMILTON, ON | |||||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
LONDON, ON | |||||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
OTTAWA, ON | |||||||||
2013 | 2012 | 2011 | |||||||
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
TORONTO, ON | |||||||||
2013 | 2012 | 2011 | |||||||
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
WINDSOR, ON | |||||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
PRAIRIES |
CALGARY, AB | |||||||||
2003 | 2002 | 2001 | |||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
EDMONTON, AB | |||||||||
2003 | 2002 | 2001 | |||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
REGINA, SK | |||||||||
2003 | 2002 | 2001 | |||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
SASKATOON, SK | |||||||||
2003 | 2002 | 2001 | |||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
WINNIPEG, MB | |||||||||
2003 | 2002 | 2001 | |||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
WEST COAST |
KAMLOOPS, BC | |||||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
PRINCE GEORGE, BC | |||||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
VANCOUVER, BC | |||||||||
2013 | 2012 | 2011 | |||||||
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
VICTORIA, BC | |||||||||
2003 | 2002 | 2001 | |||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
THE NORTH |
INUVIK, NT | |||||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
UNITED STATES OF AMERICA |
USA (Misc.) | |||||||||
2004 | 2003 | 2002 | 2001 | ||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 |
1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 |
SAN FRANCISCO, CA | |||||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
INTERNATIONAL |
WORLD | |||||||||
2003 | 2002 | 2001 | |||||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
Created: February 5, 1997 Last modified: July 4, 2013 |
Commercial Sex Information Service Box 3075, Vancouver, BC V6B 3X6 Tel: +1 (604) 488-0710 Email: csis@walnet.org |