[HELP INDEX]

Domain Suffix Definitions

=========================================================
DOMAIN SUFFIX DEFINITIONS
=========================================================
 .arpa  Arpanet             | .int   International       
 .com   Commercial*         | .edu   USA Educational     
 .net   Network             | .gov   USA Government      
 .org   Non-Profit Orgs*    | .mil   USA Military        

 * mainly N. America                                     
---------------------------------------------------------
COUNTRY DIGRAPHS: AD - ET
---------------------------------------------------------
 .ad  Andorra               | .bs  Bahamas               
 .ae  United Arab Emirates  | .bw  Botswana              
 .ag  Antigua & Barbuda     | .by  Byelorussian          
 .ai  Anguilla              | .ca  Canada                
 .am  Armenia               | .ch  Switzerland           
 .ar  Argentina             | .cl  Chile                 
 .at  Austria               | .cn  China                 
 .au  Australia             | .co  Colombia              
 .aw  Aruba                 | .cr  Costa Rica            
 .az  Azerbaijan            | .cy  Cyprus                
 .ba  Bosnia Herzegovina    | .cz  Czech Republic        
 .bb  Barbados              | .de  Germany               
 .be  Belgium               | .dk  Denmark               
 .bf  Burkina Faso          | .dm  Dominica              
 .bg  Bulgaria              | .do  Dominican Republic    
 .bh  Bahrain               | .ec  Ecuador               
 .bm  Bermuda               | .ee  Estonia               
 .bn  Brunei Darussalam     | .eg  Egypt                 
 .bo  Bolivia               | .es  Spain                 
 .br  Brazil                | .et  Ethiopia              
---------------------------------------------------------
COUNTRY DIGRAPHS: FI - MA
---------------------------------------------------------
 .fi  Finland               | .is  Iceland               
 .fj  Fiji                  | .it  Italy                 
 .fm  Micronesia            | .jm  Jamaica               
 .fo  Faroe Islands         | .jo  Jordan                
 .fr  France                | .jp  Japan                 
 .ge  Georgia               | .ke  Kenya                 
 .gi  Gibraltar             | .kg  Kyrgyzstan            
 .gl  Greenland             | .kh  Cambodia              
 .gp  French Guadaloupe     | .kr  South Korea           
 .gr  Greece                | .kw  Kuwait                
 .gt  Guatemala             | .kz  Kazakhstan            
 .hk  Hong Kong             | .lb  Lebanon               
 .hn  Honduras              | .ky  Cayman Islands        
 .hr  Croatia               | .lc  Saint Lucia           
 .hu  Hungary               | .li  Liechtenstein         
 .id  Indonesia             | .lk  Sri Lanka             
 .ie  Ireland               | .lt  Lithuania             
 .il  Israel                | .lu  Luxembourg            
 .in  India                 | .lv  Latvia                
 .ir  Iran                  | .ma  Morocco               
---------------------------------------------------------
COUNTRY DIGRAPHS: MD - TT
---------------------------------------------------------
 .md  Moldavia              | .pg  Papua New Guinea      
 .mk  Macedonia             | .ph  Philippines           
 .mo  Macau                 | .pk  Pakistan              
 .mt  Malta                 | .pl  Poland                
 .mu  Mauritius             | .pt  Portugal              
 .mv  Maldives              | .py  Paraguay              
 .mx  Mexico                | .qa  Qatar                 
 .my  Malaysia              | .ro  Romania               
 .na  Namibia               | .ru  Russia                
 .nc  New Caledonia         | .se  Sweden                
 .ni  Nicaragua             | .sg  Singapore             
 .nl  Netherlands           | .si  Slovenia              
 .no  Norway                | .sk  Slovak Republic       
 .np  Nepal                 | .sm  San Marino            
 .nu  Niue                  | .su  Former USSR           
 .nz  New Zealand           | .sv  El Savador            
 .om  Oman                  | .tg  Togo                  
 .pa  Panama                | .th  Thailand              
 .pe  Peru                  | .tr  Turkey                
 .pf  French Polynesia      | .tt  Trinidad & Tobago     
---------------------------------------------------------
COUNTRY DIGRAPHS: TW - ZW
---------------------------------------------------------
 .tw  Taiwan                | .vn  Vietnam               
 .ua  Ukraine               | .vu  Vanuatu               
 .ug  Uganda                | .ye  Yemen                 
 .uk  United Kingdom        | .yu  Yugoslavia            
 .us  United States         | .za  South Africa          
 .uy  Uruguay               | .zm  Zambia                
 .ve  Venezuela             | .zw  Zimbabwe              
 .vi  Virgin Islands (US)   |                            
=========================================================

[Members] [Traffic Statistics] [Help]

Created: May 14, 2000
Last modified: May 14, 2000
Walnet Walnet Institute
Box 3075, Vancouver, BC V6B 3X6
Tel: +1 (604) 488-0710
Email: info@walnet.org